All Time Best Eleven |
| Since 1984, over 175 players have put on the SSFAC Jersey. | ||||||
| Coach Mike Pizzo has had the priviledge to coach many talented | ||||||
| young men during his seasons with the team. Listed below is | ||||||
| the All Time Starting XI, with a little information about them. Also | ||||||
| considered is the honorable mention at each position. | ||||||
| Daniele CAPOFERRI ( GK ) 2001-2008 | ||||||
| During his 8 seasons with the team "Capo" has been main | ||||||
| reason for the teams success, as his extraordinary play in goal | ||||||
| along with his leadership abilities has transformed the defense | ||||||
| into one of the best in the PSL | ||||||
| Honorable Mention: Dean Ferraris 1991-98, Mike Luebben 1995-99 | ||||||
| Dan GALLEGOS ( DF ) 1984-1999 | ||||||
| One of the most feared defenders to play in the PSL. His ability to strip | ||||||
| the ball away from an opponent and start a counter attack, lead to many | ||||||
| scoring opportunities. Considered "the rock" of the backline, Dan was | ||||||
| dominant in his play, eventually becoming a playing assistant coach | ||||||
| Honorable Mention: Mike Leon Guerrero 1995-04, Dan Diodati 1986-90 | ||||||
| Tim KINGSBURY ( DF ) 1992-1998 | ||||||
| Strong, quick, dominant, effortless describes this powerful performer on the | ||||||
| defensive backline for AC. His speed allowed him to overtake many forwards | ||||||
| and his attacking skills often lead to goals and scoring chances for others | ||||||
| Honorable Mention: Jim Burke 2002-04, 07-09, David Williamson 2005-06 | ||||||
| Pat SALDANHA ( DF ) 1984-1995 | ||||||
| Consistent, steady performance on the outside back. Opposing forwards had | ||||||
| difficulty trying to get past this imposing defender. His ball handling skills | ||||||
| under pressure made him a reliable confident presence in the backline | ||||||
| Honorable Mention: Jay Griffin 2001-09, Icaro Vazquez 2000-07 | ||||||
| Thoeun HUY-CHAN ( DF ) 2003-2009 | ||||||
| The "enforcer" as solid as any player to ever wear the SSF shirt. Has always | ||||||
| given everything he has, and is one of the most respected players in PSL. His | ||||||
| tireless, relentless pursuit of the ball wears down his opponent, and it is | ||||||
| tough to get around him, past him, or through him. Domination is his game | ||||||
| Honorable Mention: Helio Tejeda 1995-99, Mike Saracen 2001-04 | ||||||
| Birger NESTEBY ( MF ) 1994-97, 1998-99 | ||||||
| The "Hot" Norwegian was one of the most talented midfielders ever to play | ||||||
| here. His vision was unbelieveable, and ability to come thought with a big goal | ||||||
| when needed made him Mr. Clutch. He never missed a penalty kick, and he | ||||||
| was the ultimate teammate. He left this earth way to early and we miss him. | ||||||
| Honorable Mention: Brian Macaluso 1984-88,1989-92, Steve Bowker 1985-90 | ||||||
| Roberto ALVARADO ( MF ) 1992-99, 2001-02 | ||||||
| Classy, creative, a magical performer on the pitch. He was an artist painting | ||||||
| his canvas as he moved effortlessly across the playing field. He could strike | ||||||
| from anywhere, and his free kicks were deadly. The master at his craft. | ||||||
| Honorable Mention: Lance Cockerill 1988-90, 1995-97, Mike Bouzid 2002-06 | ||||||
| Edward HILL ( MF ) 2001-2005 | ||||||
| The most lethal shot from the midfield often rescued the team when needed. | ||||||
| He could rocket home a shot from anywhere on the pitch and often set up his | ||||||
| teammates for scoring chances. His 1st step would leave defenders in his | ||||||
| dust. Very clever on the ball, and he was gone before you could react. | ||||||
| Honorable Mention: Gerry Whitcomb 1996-06, Dave Tanner 1993-95, 96-98 | ||||||
| Kristoph LODGE ( MF ) 2001-06 | ||||||
| This hard working player was always at the top in goals scored and assists. | ||||||
| His unselfish play was his montra as he looked to create chances for his | ||||||
| teammates. A sniper who collected loose balls in the area and finished with | ||||||
| a flair for the dramatic | ||||||
| Honorable Mention: Tore Svanberg 2000-06, Fabio Marques 2006-09 | ||||||
| Danny MARCUCCI ( F ) 1984-95, 1998-99 | ||||||
| The team's all time leading scorer, "Cuch" was a force around the goal. At | ||||||
| times he carried the team on his back as the only real goal scroing threat. He | ||||||
| could beat you with speed, or lull you to sleep and strike like a cobra. He had a | ||||||
| deadly shot, and could hold possesion as he was tough to body off the ball. | ||||||
| The heart and soul of the team | ||||||
| Honorable Mention: Darrell Black 1988-94, 96-97, Alex Masis 1991-97 | ||||||
| Simone GHIRLANDA ( F ) 2006-2008 | ||||||
| In his 1st season he tallied 13 goals and served notice of the player he would | ||||||
|
be. A clever touch and skillful inside the area, he could turn and strike with |
||||||
| either foot. He could bend his free kicks with the best of them, and when the | ||||||
| ball arrived on his foot, there was a good chance it would find the net. | ||||||
| Honorable Mention: Raphael Del Castillo 1995-99, Varney Johnson 2006-08 | ||||||
