1995 Fall Season |
Golden Gate Womens Soccer League
Fourth Division
WON LOST TIE GF GA PTS.
Shooters 1 7 2 10 28 4
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
CRUX | 8 | 1 | 1 | 17 | ||||
NAOMH PADRAIG II | 6 | 2 | 2 | 14 | ||||
EMERALDS | 4 | 4 | 2 | 10 | ||||
COMETS | 4 | 5 | 1 | 9 | ||||
EAST BAY UNITED | 3 | 7 | 0 | 6 | ||||
SOUTH SAN FRANCISCO SHOOTERS | 1 | 7 | 2 | 4 |
Regular Season Scores
Home | Result | Visitor | ||||
SSF Shooters | 0-2 | Comets | ||||
SSF Shooters | 0-5 | Crux | ||||
SSF Shooters | 0-4 | East Bay United | ||||
Emeralds | 1-1 | SSF Shooters | ||||
SSF Shooters | 1-1 | Naomh Padraig II | ||||
SSF Shooters | 1-5 | Comets | ||||
SSF Shooters | 0-1 | Crux | ||||
East Bay United | 2-3 | SSF Shooters | ||||
SSF Shooters | 0-1 | Emeralds | ||||
SSF Shooters | 4-6 | Naomh Padraig II |
Game Summaries | ||||||||||||||
Saturday, September 16th | ||||||||||||||
Clarke Kerr - Berkeley | ||||||||||||||
Comets | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: Comets, 17:00, Comets, 70:00 | ||||||||||||||
Saturday, September 23rd | ||||||||||||||
Clarke Kerr - Berkeley | ||||||||||||||
Naomh Padraig II | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
Goals: SSF, Long (Esposto, Pizzo) 20:00, Naomh Padraig, (PK) 52:00 | ||||||||||||||
Saturday, September 30th | ||||||||||||||
Clarke Kerr - Berkeley | ||||||||||||||
East Bay United | 0 | 4 | - | 4 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: East Bay United, 48:00, East Bay United, 59:00, East Bay United, 66:00, East Bay United, 71:00 | ||||||||||||||
Saturday, October 7th | ||||||||||||||
Clarke Kerr - Berkeley | ||||||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Emeralds | 0 | 1 | - | 1 | ||||||||||
Goals: SSF, Esposto (Bowker) 48:00, Emeralds, (FK) 88:00 | ||||||||||||||
Saturday, October 14th | ||||||||||||||
Clarke Kerr - Berkeley | ||||||||||||||
Crux | 3 | 2 | - | 5 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Crux, 9:00, Crux, 24:00, Crux, 42:00, Crux, 60:00, Crux, 84:00 | ||||||||||||||
Sunday, October 15th | ||||||||||||||
Orange Memorial Park | ||||||||||||||
Emeralds | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Emeralds, (PK) 67:00 | ||||||||||||||
Saturday, October 21st | ||||||||||||||
Mills College - Oakland | ||||||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Crux | 0 | 1 | - | 1 | ||||||||||
Goals: Crux, 82:00 | ||||||||||||||
Saturday, October 28th | ||||||||||||||
Mt. Tamalpias High - Sausalito | ||||||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Comets | 4 | 1 | - | 5 | ||||||||||
Goals: Comets, 16:00, Comets, 31:00, Comets, 36:00, Comets, 43:00, Comets, 70:00, SSF, Stanton (Bowker) 78:00 | ||||||||||||||
Saturday, November 11th | ||||||||||||||
Clarke Kerr - Berkeley | ||||||||||||||
South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
East Bay United | 1 | 1 | - | 2 | ||||||||||
Goals: SSF, Bingham, J (Esposto) 17:00, SSF, Esposto 25:00, East Bay United, 39:00, SSF, Stanton (Bingham, C) 64:00, East Bay United, 80:00 | ||||||||||||||
Saturday, December 2nd | ||||||||||||||
West Sunset Playground - SF | ||||||||||||||
South San Francisco Shooters | 1 | 3 | - | 4 | ||||||||||
Naomh Padraig II | 3 | 3 | - | 6 | ||||||||||
Goals: Naomh Padraig, 12:00, Naomh Padraig, 22:00, Naomh Padraig, (PK) 31:00, SSF, Esposto (Bowker) 39:00, SSF, Sanchez 53:00, Naomh Padraig, 61:00, Naomh Padraig, 74:00, Naomh Padraig, 79:00, SSF, Stanton (PK) 83:00, SSF, Esposto (Massis) 86:00 |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Amy Esposto | 4 | 2 | 10 | ||||
Amy Stanton | 3 | 0 | 6 | ||||
Kathy Bowker | 0 | 3 | 3 | ||||
Janae Long | 1 | 0 | 2 | ||||
Bianca Sanchez | 1 | 0 | 2 | ||||
Jenny Bingham | 1 | 0 | 2 | ||||
Carolyn Bingham | 0 | 1 | 1 | ||||
Stacey Pizzo | 0 | 1 | 1 | ||||
Wafa Massis | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
Shooters | 4 | 6 | 10 | 1.00 | 2.80 | ||
Opponents | 12 | 16 | 28 | ||||
Longest Winning Streak | 1 | ||||||
Longest Unbeaten Streak | 1 | ||||||
Shutouts | 0 |