1996 Spring Season |
Golden Gate Womens Soccer League
Fourth Division
WON LOST TIE GF GA PTS.
Shooters 4 5 1 20 31 9
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
EMERALDS | 8 | 2 | 0 | 16 | ||||
DEVIL MOUNTAIN | 7 | 2 | 1 | 15 | ||||
COMETS | 5 | 2 | 3 | 13 | ||||
NAOMH PADRAIG II | 4 | 3 | 3 | 11 | ||||
SOUTH SAN FRANCISCO SHOOTERS | 4 | 5 | 1 | 9 | ||||
EAST BAY UNITED | 4 | 5 | 1 | 9 | ||||
TALKING FEET | 3 | 5 | 2 | 8 | ||||
AVANTI | 4 | 6 | 0 | 8 | ||||
FICO SCORERS | 1 | 9 | 0 | 2 |
Regular Season Scores
Home | Result | Visitor | ||||
Talking Feet | 4-1 | SSF Shooters | ||||
Emeralds | 4-2 | SSF Shooters | ||||
SSF Shooters | 2-1 | East Bay United | ||||
SSF Shooters | 7-1 | Fico Scorers | ||||
SSF Shooters | 3-3 | Naomh Padraig II | ||||
SSF Shooters | 3-5 | Devil Mountain | ||||
SSF Shooters | 0-7 | Comets | ||||
Avanti | 0-1 | SSF Shooters | ||||
SSF Shooters | 0-6 | Comets | ||||
SSF Shooters | 1-0 | Talking Feet |
Game Summaries | ||||||||||||||
Saturday, March 9th | ||||||||||||||
Cal State Hayward | ||||||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Talking Feets | 3 | 1 | - | 4 | ||||||||||
Goals: Talking Feet, 22:00, Talking Feet, 27:00, Talking Feet, 44:00, SSF, Stanton 59:00, Talking Feet, 81:00 | ||||||||||||||
Saturday, March 16th | ||||||||||||||
Cal State Hayward | ||||||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Emeralds | 2 | 2 | - | 4 | ||||||||||
Goals: Emeralds, 19:00, Emeralds, 34:00, SSF, Esposto (Stanton) 42:00, Emeralds, 56:00, Emeralds, 70:00, SSF, Stanton 80:00 | ||||||||||||||
Saturday, March 23rd | ||||||||||||||
Terra Bay Park | ||||||||||||||
East Bay United | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: SSF, Esposto (Stanton) 24:00, SSF, Mahoney 59:00, East Bay United, 82:00 | ||||||||||||||
Saturday, March 30th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Fico Scorers | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 5 | 2 | - | 7 | ||||||||||
Goals: SSF, Esposto (Bowker) 8:00, SSF, Esposto (PK) 17:00, SSF, Mahoney (Stanton) 22:00, SSF, Pizzo 34:00, SSF, Sanchez (Esposto) 42:00, SSF, Mahoney 59:00, SSF, Bingham, J (Stanton) 70:00, Fico Scorers, 86:00 | ||||||||||||||
Saturday, April 13th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Naomh Padraig II | 1 | 2 | - | 3 | ||||||||||
South San Francisco Shooters | 1 | 2 | - | 3 | ||||||||||
Goals: Naomh Padraig, 19:00, SSF, Esposto (Sanchez) 31:00, Naomh Padraig, 54:00, SSF, Bowker (Esposto) 66:00, SSF, Esposto (FK) 75:00, Naomh Padraig, 84:00 | ||||||||||||||
Saturday, April 20th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Devil Mountain | 2 | 3 | - | 5 | ||||||||||
South San Francisco Shooters | 1 | 2 | - | 3 | ||||||||||
Goals: Devil Mountain, 20:00, SSF, Bowker (Bingham, J, Pizzo) 34:00, Devil Mountain, 43:00, Devil Mountain, 52:00, Devil Mountain, 63:00, SSF, Esposto 70:00, Devil Mountain, 77:00, SSF, Esposto (Mahoney) 81:00 | ||||||||||||||
Saturday, May 4th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Comets | 3 | 4 | - | 7 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Comets, 6:00, Comets, 17:00, Comets, 39:00, Comets, 47:00, Comets, 52:00, Comets, 61:00, Comets, 87:00 | ||||||||||||||
Saturday, May 11th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Avanti | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
Goals: SSF, Esposto (Stanton) 18:00 | ||||||||||||||
Saturday, May 18th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Comets | 5 | 1 | - | 6 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Comets, 14:00, Comets, 17:00, Comets, 26:00, Comets, 31:00, Comets, 39:00, Comets, 78:00 | ||||||||||||||
Saturday, May 25th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Talking Feet | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Goals: SSF, Massis (Pizzo) 89:00 |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Amy Esposto | 9 | 2 | 20 | ||||
Amy Stanton | 2 | 5 | 9 | ||||
Marisa Mahoney | 3 | 1 | 7 | ||||
Kathy Bowker | 2 | 1 | 5 | ||||
Stacey Pizzo | 1 | 2 | 4 | ||||
Bianca Sanchez | 1 | 1 | 3 | ||||
Jenny Bingham | 1 | 1 | 3 | ||||
Wafa Massis | 1 | 0 | 2 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
Shooters | 10 | 10 | 20 | 2.00 | 3.10 | ||
Opponents | 16 | 15 | 31 | ||||
Longest Winning Streak | 3 | ||||||
Longest Unbeaten Streak | 3 | ||||||
Shutouts | 2 |