1996 Fall Season |
Golden Gate Womens Soccer League
Fifth Division
WON LOST TIE GF GA PTS.
Shooters 1 7 1 8 16 3
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
MARIN PACERS | 9 | 0 | 1 | 19 | ||||
EMERALDS | 6 | 2 | 2 | 14 | ||||
SUPERIOR BODIES | 5 | 3 | 2 | 12 | ||||
AVANTI | 5 | 3 | 2 | 12 | ||||
EAST BAY UNITED | 6 | 4 | 0 | 12 | ||||
DEVIL MOUNTAIN | 5 | 4 | 1 | 11 | ||||
COMETS | 5 | 4 | 1 | 11 | ||||
TALKING FEET | 5 | 5 | 0 | 10 | ||||
FICO SCORERS | 3 | 7 | 0 | 6 | ||||
SOUTH SAN FRANCISCO SHOOTERS | 1 | 7 | 1 | 3 | ||||
TURF WARRIORS | 0 | 9 | 0 | 0 |
Regular Season Scores
Home | Result | Visitor | ||||
SSF Shooters | 1-3 | Marin Pacers | ||||
SSF Shooters | 0-2 | Devil Mountain | ||||
SSF Shooters | 2-2 | Superior Bodies | ||||
SSF Shooters | 1-4 | Comets | ||||
SSF Shooters | 4-1 | East Bay United | ||||
Avanti | 1-0 | SSF Shooters | ||||
SSF Shooters | 0-1 | Talking Feet | ||||
SSF Shooters | 0-1 | Fico Scorers | ||||
SSF Shooters | 0-1 | Emeralds | ||||
SSF Shooters | 0-0 | Turf Warriors |
Game Summaries | ||||||||||||||
Saturday, September 7th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Marin Pacers | 2 | 1 | - | 3 | ||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Goals: Marin Pacers, 24:00, Marin Pacers, 39:00, SSF, Esposto (Stanton) 66:00, Marin Pacers, 75:00 | ||||||||||||||
Saturday, September 14th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Devil Mountain | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Devil Mountain, 19:00, Devil Mountain, 77:00 | ||||||||||||||
Saturday, September 21st | ||||||||||||||
Terra Bay Park | ||||||||||||||
Superior Bodies | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: SSF, Chetcuti (Stanton) 20:00, Superior Bodies, 43:00, SSF, Esposto (Pizzo, Fassler) 61:00, Superior Bodies, 79:00 | ||||||||||||||
Saturday, September 28th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Comets | 2 | 2 | - | 4 | ||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Goals: Comets, 27:00, Comets, 44:00, Comets, 68:00, SSF, Bingham, J (Chetcuti) 79:00, Comets, 85:00 | ||||||||||||||
Saturday, October 5th | ||||||||||||||
Terra Bay Park | ||||||||||||||
East Bay United | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 2 | 2 | - | 4 | ||||||||||
Goals: SSF, Esposto (Sanchez) 19:00, SSF, Esposto (FK) 31:00, SSF, Stanton (Goodearl, Pizzo) 64:00, East Bay United, 68:00, SSF, Chetcuti (Esposto) 75:00 | ||||||||||||||
Saturday, October 12th | ||||||||||||||
Cal State Hayward | ||||||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Avanti | 0 | 1 | - | 1 | ||||||||||
Goals: Avanti, (PK) 72:00 | ||||||||||||||
Saturday, November 2nd | ||||||||||||||
Terra Bay Park | ||||||||||||||
Talking Feet | 1 | 0 | - | 1 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Talking Feet, 19:00 | ||||||||||||||
Saturday, November 9th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Fico Scorers | 1 | 0 | - | 1 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: None, (Forfeit) | ||||||||||||||
Saturday, November 16th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Emeralds | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Emeralds, 82:00 | ||||||||||||||
Saturday, December 7th | ||||||||||||||
Terra Bay Park | ||||||||||||||
Talking Feet | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: None, (Game suspended by rain - no contest) |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Amy Esposto | 4 | 1 | 9 | ||||
Stephanie Chetcuti | 2 | 1 | 5 | ||||
Amy Stanton | 1 | 2 | 4 | ||||
Jenny Bingham | 1 | 0 | 2 | ||||
Stacey Pizzo | 0 | 2 | 2 | ||||
Bianca Sanchez | 0 | 1 | 1 | ||||
Shannon Goodearl | 0 | 1 | 1 | ||||
Donna Fassler | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
Shooters | 3 | 5 | 8 | 0.89 | 1.78 | ||
Opponents | 8 | 8 | 16 | ||||
Longest Winning Streak | 1 | ||||||
Longest Unbeaten Streak | 1 | ||||||
Shutouts | 0 |