1997 Spring Season |
Golden Gate Womens Soccer League
Fifth Division
WON LOST TIE GF GA PTS.
Shooters 8 1 0 24 5 16
FINAL STANDINGS
| WON | LOST | TIE | PTS. | |||||
| EAST BAY UNITED | 8 | 1 | 0 | 16 | ||||
| SOUTH SAN FRANCISCO SHOOTERS | 8 | 1 | 0 | 16 | ||||
| TALKING FEET | 5 | 3 | 1 | 11 | ||||
| TURF WARRIORS | 3 | 5 | 1 | 7 | ||||
| GALSBREATH CRAMPS | 3 | 5 | 1 | 7 | ||||
| LAS DIABLITAS | 1 | 7 | 1 | 3 | ||||
| JAMMIN JELLY'S | 0 | 7 | 2 | 2 |
Regular Season Scores
| Home | Result | Visitor | ||||
| East Bay United | 1-0 | SSF Shooters | ||||
| Jammin Jelly's | 1-5 | SSF Shooters | ||||
| Galsbreath Cramps | 0-1 | SSF Shooters | ||||
| SSF Shooters | 1-0 | Talking Feet | ||||
| SSF Shooters | 6-0 | Las Diablitas | ||||
| SSF Shooters | 5-2 | Turf Warriors | ||||
| SSF Shooters | 1-0 | East Bay United | ||||
| SSF Shooters | 1-0 | Turf Warriors | ||||
| SSF Shooters | 4-1 | Galsbreath Cramps | ||||
| East Bay United | 3-0 | SSF Shooters |
| Game Summaries | ||||||||||||||
| Saturday, March 1st | ||||||||||||||
| Cal State Hayward | ||||||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| East Bay United | 0 | 1 | - | 1 | ||||||||||
| Goals: East Bay United, 72:00 | ||||||||||||||
| Saturday, March 8th | ||||||||||||||
| Beach Chalet - San Francisco | ||||||||||||||
| South San Francisco Shooters | 3 | 2 | - | 5 | ||||||||||
| Jammin Jelly's | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Bingham, J (Stanton) 11:00, SSF, Stanton (Pizzo) 19:00, SSF, Chetcuti (Fassler, Sanchez) 34:00, SSF, Esposto (Tandy) 64:00, SSF, Stanton (Chetcuti) 73:00, Jammin Jelly's, 84:00 | ||||||||||||||
| Saturday, March 15th | ||||||||||||||
| Cal State Hayward | ||||||||||||||
| South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
| Galsbreath Cramps | 0 | 0 | - | 0 | ||||||||||
| Goals: SSF, Stanton 26:00 | ||||||||||||||
| Saturday, March 22nd | ||||||||||||||
| Southwood Field | ||||||||||||||
| Talking Feet | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Battistoni (Esposto, Canalas) 73:00 | ||||||||||||||
| Saturday, April 5th | ||||||||||||||
| Southwood Field | ||||||||||||||
| Las Diablitas | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 4 | 2 | - | 6 | ||||||||||
| Goals: SSF, Battistoni (Esposto, Sanchez) 11:00, SSF, Battistoni 27:00, SSF, Esposto (Stanton, Chetcuti) 33:00, SSF, Chetcuti 42:00, SSF, Tandy (Cruz) 67:00, SSF, Battistoni (Canalas) 82:00 | ||||||||||||||
| Saturday, April 12th | ||||||||||||||
| Southwood Field | ||||||||||||||
| Turf Warriors | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Stanton (PK) 17:00, SSF, Esposto 26:00, SSF, Chetcuti (Pizzo, Massis) 33:00, Turf Warriors, 40:00, SSF, Battistoni 68:00, Turf Warriors, 74:00, SSF, Chetcuti (Cruz) 87:00 | ||||||||||||||
| Saturday, April 19th | ||||||||||||||
| Southwood Field | ||||||||||||||
| East Bay United | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Battistoni (Esposto) 65:00 | ||||||||||||||
| Saturday, April 26th | ||||||||||||||
| Southwood Field | ||||||||||||||
| Turf Warriors | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Battistoni (Stanton) 56:00 | ||||||||||||||
| Saturday, May 2nd | ||||||||||||||
| Southwood Field | ||||||||||||||
| Galsbreath Cramps | 0 | 1 | - | 1 | ||||||||||
| South San Francisco Shooters | 2 | 2 | - | 4 | ||||||||||
| Goals: SSF, Battistoni (Sanchez, Giovannoni) 18:00, SSF, Esposto (Chetcuti, Stanton) 38:00, Cramps, 61:00, SSF, Tandy (Esposto) 70:00, SSF, Chetcuti 81:00 | ||||||||||||||
| Saturday, May 9th, Playoff Game | ||||||||||||||
| West Sunset Playground | ||||||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| East Bay United | 2 | 1 | - | 3 | ||||||||||
| Goals: East Bay United, 29:00, East Bay United, (PK) 41:00, East Bay United, 79:00 | ||||||||||||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Lily Battistoni | 8 | 0 | 16 | ||||
| Stephanie Chetcuti | 5 | 3 | 13 | ||||
| Amy Esposto | 4 | 4 | 12 | ||||
| Amy Stanton | 4 | 3 | 11 | ||||
| Mariana Tandy | 2 | 1 | 5 | ||||
| Bianca Sanchez | 0 | 3 | 3 | ||||
| Jenny Bingham | 1 | 0 | 2 | ||||
| Nancy Canales | 0 | 2 | 2 | ||||
| Stacey Pizzo | 0 | 2 | 2 | ||||
| Malou Cruz | 0 | 2 | 2 | ||||
| Wafa Massis | 0 | 1 | 1 | ||||
| Donna Fassler | 0 | 1 | 1 | ||||
| Anastasia Giovannoni | 0 | 1 | 1 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| Shooters | 13 | 11 | 24 | 2.40 | 0.80 | ||
| Opponents | 3 | 5 | 8 | ||||
| Longest Winning Streak | 8 | ||||||
| Longest Unbeaten Streak | 8 | ||||||
| Shutouts | 5 |
