1997 Fall Season |
Golden Gate Womens Soccer League
Fifth Division
WON LOST TIE GF GA PTS.
Shooters 7 1 2 29 16 16
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
SOUTH SAN FRANCISCO SHOOTERS | 7 | 1 | 2 | 16 | ||||
GALSBREATH CRAMPS | 7 | 2 | 1 | 15 | ||||
RENEGADES | 5 | 3 | 2 | 12 | ||||
LAS DIABLITAS | 4 | 5 | 1 | 9 | ||||
JAMMIN JELLY'S | 3 | 5 | 2 | 8 | ||||
NAOMH PADRAIG II | 3 | 6 | 1 | 7 | ||||
TURF WARRIORS | 3 | 6 | 1 | 7 | ||||
TALKING FEET | 3 | 7 | 0 | 6 |
Regular Season Scores
Home | Result | Visitor | ||||
SSF Shooters | 3-1 | Jammin Jelly's | ||||
SSF Shooters | 6-2 | Las Diablitas | ||||
SSF Shooters | 1-0 | Naomh Padraig | ||||
SSF Shooters | 1-5 | Talking Feet | ||||
SSF Shooters | 3-0 | Renegades | ||||
SSF Shooters | 6-1 | Turf Warriors | ||||
SSF Shooters | 1-0 | Galsbreath Cramps | ||||
SSF Shooters | 3-2 | Naomh Padraig II | ||||
SSF Shooters | 2-2 | Galsbreath Cramps | ||||
SSF Shooters | 3-3 | Renegades |
Game Summaries | ||||||||||||||
Saturday, September 13th | ||||||||||||||
Southwood Field | ||||||||||||||
Jammin Jelly's | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
Goals: SSF, Abraham (Stanton) 13:00, SSF, Abraham (FK) 26:00, SSF, Battistoni (Abraham, Canalas) 62:00, Jammin Jelly's 81:00 | ||||||||||||||
Saturday, September 20th | ||||||||||||||
Southwood Field | ||||||||||||||
Las Diablitas | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 4 | 2 | - | 6 | ||||||||||
Goals: SSF, Abraham (Battistoni, Chetcuti) 8:00, SSF, Abraham 17:00, SSF, Battistoni (Tandy) 33:00, Las Diablitas, 39:00, SSF, Chetcuti 40:00, SSF, Abraham (FK) 59:00, SSF, Tandy (Stanton, Battistoni) 70:00, Las Diablitas, 79:00 | ||||||||||||||
Saturday, September 27th | ||||||||||||||
Southwood Field | ||||||||||||||
Naomh Padraig II | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Goals: SSF, Abraham (Canalas) 57:00 | ||||||||||||||
Saturday, October 4th | ||||||||||||||
Southwood Field | ||||||||||||||
Talking Feet | 2 | 3 | - | 5 | ||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Goals: Talking Feet, 22:00, Talking Feet, 35:00, Talking Feet, 49:00, Talking Feet, 70:00, SSF, Abraham (PK) 72:00, Talking Feet, 86:00 | ||||||||||||||
Sunday, October 12th | ||||||||||||||
South San Francisco High School | ||||||||||||||
Renegades | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
Goals: SSF, Battistoni (Chetcuti, Pizzo) 12:00, SSF, Battistoni 24:00, SSF, Abraham (Tandy, Cruz) 70:00 | ||||||||||||||
Saturday, October 18th | ||||||||||||||
Southwood Field | ||||||||||||||
Turf Warriors | 0 | 1 | - | 1 | ||||||||||
South San Francisco Shooters | 5 | 1 | - | 6 | ||||||||||
Goals: SSF, Abraham (FK) 10:00, SSF, Abraham (Stanton, Battistoni) 14:00, SSF, Ferriera (Rinde) 26:00, SSF, Abraham 33:00, SSF, Abraham (Tandy) 39:00, SSF, Cruz (Abraham, Canalas) 67:00, Turf Warriors, 81:00 | ||||||||||||||
Saturday, October 25th | ||||||||||||||
Southwood Field | ||||||||||||||
Galsbreath Cramps | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
Goals: SSF, Battistoni (Abraham) 60:00 | ||||||||||||||
Saturday, November 1st | ||||||||||||||
Southwood Field | ||||||||||||||
Naomh Padraig II | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
Goals: SSF, Battistoni 19:00, Naomh Padraig, 29:00, SSF, Chetcuti (Pizzo, Stanton) 43:00, Naomh Padraig, 71:00, SSF, Cruz (Abraham) 74:00 | ||||||||||||||
Saturday, November 8th | ||||||||||||||
Southwood Field | ||||||||||||||
Galsbreath Cramps | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: SSF, Battistoni (Stanton, Abraham) 18:00, Cramps, 24:00, SSF, Abraham 56:00, Cramps, 79:00 | ||||||||||||||
Saturday, December 7th | ||||||||||||||
Southwood Field | ||||||||||||||
Renegades | 1 | 2 | - | 3 | ||||||||||
South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
Goals: SSF, Chetcuti (Abraham) 23:00, SSF, Tandy (Stanton) 31:00, Renegades, 39:00, SSF, Abraham (Battistoni) 68:00, Renegades, 76:00, Renegades, 85:00 |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Laksmi Abraham | 14 | 6 | 34 | ||||
Lily Battistoni | 7 | 4 | 18 | ||||
Stephanie Chetcuti | 3 | 2 | 8 | ||||
Mariana Tandy | 2 | 3 | 7 | ||||
Amy Stanton | 0 | 6 | 6 | ||||
Malou Cruz | 2 | 1 | 5 | ||||
Nancy Canales | 0 | 3 | 3 | ||||
Rachel Ferriera | 1 | 0 | 2 | ||||
Stacey Pizzo | 0 | 2 | 2 | ||||
Elisa Rinde | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
Shooters | 18 | 11 | 29 | 2.90 | 1.60 | ||
Opponents | 6 | 10 | 16 | ||||
Longest Winning Streak | 4 | ||||||
Longest Unbeaten Streak | 6 | ||||||
Shutouts | 3 |