1998 Spring season |
Golden Gate Womens Soccer League
Fourth Division
WON LOST TIE GF GA PTS.
Shooters 2 5 3 26 41 7
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
DEVIL MOUNTAIN | 9 | 0 | 1 | 19 | ||||
AVANTI | 8 | 2 | 0 | 16 | ||||
SUPERIOR BODIES | 3 | 4 | 3 | 9 | ||||
EAST BAY UNITED | 3 | 6 | 1 | 7 | ||||
SOUTH SAN FRANCISCO SHOOTERS | 2 | 5 | 3 | 7 | ||||
SIRENS | 1 | 9 | 0 | 2 |
Regular Season Scores
Home | Result | Visitor | ||||
SSF Shooters | 0-10 | Avanti | ||||
SSF Shooters | 2-7 | Devil Mountain | ||||
SSF Shooters | 0-1 | Sirens | ||||
SSF Shooters | 5-0 | East Bay United | ||||
SSF Shooters | 2-2 | Suoerior Bodies | ||||
SSF Shooters | 2-2 | Devil Mountain | ||||
Avanti | 9-3 | SSF Shooters | ||||
SSF Shooters | 6-0 | Sirens | ||||
SSF Shooters | 4-8 | East Bay United | ||||
SSF Shooters | 2-2 | Superior Bodies |
Game Summaries | ||||||||||||||
Saturday, March 7th | ||||||||||||||
Southwood Field | ||||||||||||||
Avanti | 6 | 4 | - | 10 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Avanti, 7:00, Avanti, 16:00, Avanti, 23:00, Avanti, 31:00, Avanti, 37:00, Avanti, 44:00, Avanti, 60:00, Avanti, 66:00, Avanti, 82:00, Avanti, 84:00 | ||||||||||||||
Saturday, March 14th | ||||||||||||||
Southwood Field | ||||||||||||||
Devil Mountain | 4 | 3 | - | 7 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: Devil Mountain, 13:00, Devil Mountain, 20:00, Devil Mountain, 27:00, SSF, Battistoni (Stanton, Aguayo) 32:00, Devil Mountain, 40:00, Devil Mountain, 49:00, Devil Mountain, 58:00, SSF, Aguayo (Canalas) 64:00, Devil Mountain, 72:00 | ||||||||||||||
Saturday, March 21st | ||||||||||||||
Southwood Field | ||||||||||||||
Sirens | 1 | 0 | - | 1 | ||||||||||
South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
Goals: Sirens, 8:00 | ||||||||||||||
Saturday, March 28th | ||||||||||||||
Southwood Field | ||||||||||||||
East Bay United | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 3 | 2 | - | 5 | ||||||||||
Goals: SSF, Grasso (McHale) 12:00, SSF, Aguayo (Grasso, Chetcuti) 19:00, SSF, Abraham (McHale) 29:00, SSF, Grasso 55:00, SSF, McHale (Grasso, Battistoni) 69:00 | ||||||||||||||
Saturday, April 4th | ||||||||||||||
Southwood Field | ||||||||||||||
Superior Bodies | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: SSF, Aguayo (Grasso, Acosta) 23:00, Superior Bodies, 32:00, SSF, Battistoni (PK) 62:00, Superior Bodies, 80:00 | ||||||||||||||
Saturday, April 18th | ||||||||||||||
Southwood Field | ||||||||||||||
Devil Mountain | 1 | 1 | - | 2 | ||||||||||
South San Francisco Shooters | 2 | 0 | - | 2 | ||||||||||
Goals: SSF, Abraham (Stanton, Canalas) 15:00, SSF, Battistoni (Grasso) 34:00, Devil Mountain, 43:00, Devil Mountain, 79:00 | ||||||||||||||
Saturday, April 25th | ||||||||||||||
Mills College - Oakland | ||||||||||||||
South San Francisco Shooters | 0 | 3 | - | 3 | ||||||||||
Avanti | 6 | 3 | - | 9 | ||||||||||
Goals: Avanti, 23:00, Avanti, 28:00, Avanti, 32:00, Avanti, 39:00, Avanti, 41:00, Avanti, 45:00, Avanti, 54:00, SSF, Grasso 61:00, SSF, Acosta (Cruz) 65:00, SSF, Giovannoni (Grasso) 71:00, Avanti, 80:00, Avanti, 88:00 | ||||||||||||||
Saturday, May 2nd | ||||||||||||||
Orange Memorial Park | ||||||||||||||
Sirens | 0 | 0 | - | 0 | ||||||||||
South San Francisco Shooters | 4 | 2 | - | 6 | ||||||||||
Goals: SSF, Grasso (McHale) 12:00, SSF, Stanton (Canalas, Pizzo) 19:00, SSF, Battistoni (Grasso) 28:00, SSF, Grasso (PK) 39:00, SSF, McHale (Acosta, Chetcuti) 58:00, SSF, Chetcuti (Grasso, Canalas) 62:00 | ||||||||||||||
Saturday, May 9th | ||||||||||||||
Orange Memorial Park | ||||||||||||||
East Bay United | 3 | 5 | - | 8 | ||||||||||
South San Francisco Shooters | 4 | 0 | - | 4 | ||||||||||
Goals: SSF, Aguayo (FK) 9:00, East Bay United, 17:00, East Bay United, 22:00, SSF, Aguayo (Acosta, Cruz) 29:00, SSF, Battistoni 35:00, East Bay United, 38:00, SSF, Aguayo (Acosta) 43:00, East Bay United, 50:00, East Bay United, 57:00, East Bay United, 66:00, East Bay United, 69:00, East Bay United, 83:00 | ||||||||||||||
Saturday, May 16th | ||||||||||||||
Orange Memorial Park | ||||||||||||||
Superior Bodies | 0 | 2 | - | 2 | ||||||||||
South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
Goals: SSF, Aguayo (McHale, Battistoni) 24:00, Superior Bodies, 46:00, Superior Bodies, 67:00, SSF, Abraham 78:00 | ||||||||||||||
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Gina Grasso | 5 | 7 | 17 | ||||
Esther Aguayo | 7 | 1 | 15 | ||||
Lily Battistoni | 5 | 2 | 12 | ||||
Alithea McHale | 2 | 4 | 8 | ||||
Laksmi Abraham | 3 | 0 | 6 | ||||
Stephanie Acosta | 1 | 4 | 6 | ||||
Stephanie Chetcuti | 1 | 2 | 4 | ||||
Amy Stanton | 1 | 2 | 4 | ||||
Nancy Canales | 0 | 4 | 4 | ||||
Anastasia Giovannoni | 1 | 0 | 2 | ||||
Malou Cruz | 0 | 2 | 2 | ||||
Stacey Pizzo | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
Shooters | 16 | 10 | 26 | 2.60 | 4.10 | ||
Opponents | 22 | 19 | 41 | ||||
Longest Winning Streak | 1 | ||||||
Longest Unbeaten Streak | 3 | ||||||
Shutouts | 2 |