2000 Spring Season |
Golden Gate Womens Soccer League
Fifth Division
WON LOST TIE GF GA PTS.
Shooters 5 3 2 26 20 12
FINAL STANDINGS
| WON | LOST | TIE | PTS. | |||||
| MARIN FLASH | 8 | 1 | 1 | 17 | ||||
| MAD DOG | 7 | 3 | 0 | 14 | ||||
| SOUTH SAN FRANCISCO SHOOTERS | 5 | 3 | 2 | 12 | ||||
| HIGH TIDE | 5 | 5 | 0 | 10 | ||||
| RENEGADES S.C. | 3 | 5 | 2 | 8 | ||||
| LAS DIABLITAS | 0 | 10 | 0 | 0 |
Regular Season Scores
| Home | Result | Visitor | ||||
| Marin Flash | 2-1 | SSF Shooters | ||||
| SSF Shooters | 3-1 | Mad Dog | ||||
| SSF Shooters | 8-1 | Renegades S.C. | ||||
| High Tide | 1-4 | SSF Shooters | ||||
| SSF Shooters | 1-0 | Las Diablitas | ||||
| SSF Shooters | 4-4 | Marin Flash | ||||
| Mad Dog | 5-1 | SSF Shooters | ||||
| SSF Shooters | 1-4 | High Tide | ||||
| Renegades S.C. | 2-2 | SSF Shooters | ||||
| Las Diablitas | 0-1 | SSF Shooters |
| Game Summaries | ||||||||||||||
| Saturday, March 18th | ||||||||||||||
| College of Marin | ||||||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Marin Flash | 2 | 0 | - | 2 | ||||||||||
| Goals: Marin Flash, 27:00, Marin Flash, 44:00, SSF, Aguayo 76:00 | ||||||||||||||
| Saturday, March 25th | ||||||||||||||
| Terra Bay Park | ||||||||||||||
| Mad Dog | 0 | 1 | - | 1 | ||||||||||
| South San Francisco Shooters | 0 | 3 | - | 3 | ||||||||||
| Goals: SSF, Arasato (Leighton, Pizzo) 49:00, SSF, Leighton (FK) 75:00, Mad Dog, 79:00, SSF, Acosta 90:00 | ||||||||||||||
| Saturday, April 1st | ||||||||||||||
| Terra Bay Park | ||||||||||||||
| Renegades S.C. | 0 | 1 | - | 1 | ||||||||||
| South San Francisco Shooters | 5 | 3 | - | 8 | ||||||||||
| Goals: SSF, Acosta 9:00, SSF, Aguayo (Leighton) 17:00, SSF, Johnson (Arasato) 23:00, SSF, Johnson (Acosta) 31:00, SSF, Aguayo (Johnson) 44:00, SSF, Acosta (Aguayo) 57:00, SSF, Aguayo (Leighton) 66:00, SSF, Canalas (Aguayo) 79:00, Renegades, 84:00 | ||||||||||||||
| Saturday, April 8th | ||||||||||||||
| Terra Bay Park | ||||||||||||||
| South San Francisco Shooters | 0 | 4 | - | 4 | ||||||||||
| High Tide | 1 | 0 | - | 1 | ||||||||||
| Goals: High Tide, 42:00, SSF, Leighton (Arasato) 49:00, SSF, Acosta (Aguayo, Leighton) 60:00, SSF, Johnson (Aguayo, Cruz) 68:00, SSF, Aguayo (Acosta, Johnson) 82:00 | ||||||||||||||
| Saturday, April 15th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Las Diablitas | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
| Goals: None, (Forfeit) | ||||||||||||||
| Saturday, April 29th | ||||||||||||||
| Terra Bay Park | ||||||||||||||
| Marin Flash | 1 | 3 | - | 4 | ||||||||||
| South San Francisco Shooters | 3 | 1 | - | 4 | ||||||||||
| Goals: SSF, Johnson 17:00, Marin Flash, 25:00, SSF, Johnson (Canales, Leighton) 34:00, SSF, Cruz (Pettit) 43:00, Marin Flash, 56:00, Marin Flash, 61:00, Marin Flash, 80:00, SSF, Leighton (Cruz, Johnson) 87:00 | ||||||||||||||
| Saturday, May 6th | ||||||||||||||
| Terra Bay Park | ||||||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Mad Dog | 3 | 2 | - | 5 | ||||||||||
| Goals: Mad Dog, 11:00, Mad Dog, 31:00, Mad Dog, 39:00, Mad Dog, 67:00, Mad Dog, 74:00, SSF, Acosta (O'Sullivan, Johnson) 82:00 | ||||||||||||||
| Sunday, May 7th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| High Tide | 2 | 2 | - | 4 | ||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Goals: High Tide, 7:00, High Tide, 43:00, High Tide, 71:00, SSF, Acosta (Aguayo) 74:00, High Tide, 89:00 | ||||||||||||||
| Saturday, May 13th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 0 | 2 | - | 2 | ||||||||||
| Renegades S.C. | 2 | 0 | - | 2 | ||||||||||
| Goals: Renegades, 16:00, Renegades, 34:00, SSF, Arasato (Rinde) 66:00, SSF, Mendez 82:00 | ||||||||||||||
| Saturday, May 20th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
| Las Diablitas | 0 | 0 | - | 0 | ||||||||||
| Goals: None, (Forfeit) | ||||||||||||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Amber Johnson | 5 | 5 | 15 | ||||
| Esther Aguayo | 5 | 4 | 14 | ||||
| Stephanie Acosta | 6 | 1 | 13 | ||||
| Lanny Leighton | 3 | 5 | 11 | ||||
| Stacy Arasato | 2 | 1 | 5 | ||||
| Malou Cruz | 1 | 2 | 4 | ||||
| Nancy Canales | 1 | 1 | 3 | ||||
| Ruth Mendez | 1 | 0 | 2 | ||||
| Debra O'Sullivan | 0 | 1 | 1 | ||||
| Erin Pettit | 0 | 1 | 1 | ||||
| Elisa Rinde | 0 | 1 | 1 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| Shooters | 10 | 16 | 26 | 2.60 | 2.00 | ||
| Opponents | 12 | 8 | 20 | ||||
| Longest Winning Streak | 4 | ||||||
| Longest Unbeaten Streak | 5 | ||||||
| Shutouts | 2 |
