2000 Fall Season |
Golden Gate Womens Soccer League
Fifth Division
WON LOST TIE GF GA PTS.
Shooters 6 2 2 19 14 14
FINAL STANDINGS
| WON | LOST | TIE | PTS. | |||||
| RENEGADES S.C. | 7 | 2 | 1 | 17 | ||||
| SOUTH SAN FRANCISCO SHOOTERS | 6 | 2 | 2 | 14 | ||||
| MNA | 5 | 2 | 3 | 12 | ||||
| DOLORES PARK CAFE | 2 | 4 | 4 | 10 | ||||
| HIGH TIDE | 3 | 5 | 2 | 8 | ||||
| BROWN SUGAR | 1 | 9 | 0 | 2 |
Regular Season Scores
| Home | Result | Visitor | ||||
| SSF Shooters | 3-0 | Brown Sugar | ||||
| SSF Shooters | 3-0 | High Tide | ||||
| SSF Shooters | 0-5 | MNA | ||||
| SSF Shooters | 0-3 | Renegades S.C. | ||||
| Brown Sugar | 2-4 | SSF Shooters | ||||
| High Tide | 0-2 | SSF Shooters | ||||
| MNA | 1-1 | SSF Shooters | ||||
| Renegades S.C. | 1-3 | SSF Shooters | ||||
| Dolores Park Cafe | 1-1 | SSF Shooters | ||||
| SSF Shooters | 2-1 | Dolores Park Cafe |
| Game Summaries | ||||||||||||||
| Saturday, September 9th | ||||||||||||||
| Terra Bay Park | ||||||||||||||
| Brown Sugar | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 0 | 3 | - | 3 | ||||||||||
| Goals: SSF, Acosta (Esposto, Arasato) 51:00, SSF, Johnson 67:00, SSF, Acosta 74:00 | ||||||||||||||
| Saturday, September 23rd | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| High Tide | 0 | 0 | - | 0 | ||||||||||
| South San Francisco Shooters | 1 | 2 | - | 3 | ||||||||||
| Goals: SSF, Acosta (Esposto) 13:00, SSF, Cassell 60:00, SSF, Rinde (Hoffman, J) 78:00 | ||||||||||||||
| Saturday, September 30th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| MNA | 3 | 2 | - | 5 | ||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Goals: MNA, 21:00, MNA, 27:00, MNA, 41:00, MNA, 70:00, MNA, 87:00 | ||||||||||||||
| Saturday, October 14th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Renegades S.C. | 1 | 2 | - | 3 | ||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Goals: Renegades, 6:00, Renegades, 56:00, Renegades, 68:00 | ||||||||||||||
| Saturday, October 21st | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 2 | 2 | - | 4 | ||||||||||
| Brown Sugar | 1 | 1 | - | 2 | ||||||||||
| Goals: SSF, Acosta (Johnson) 20:00, SSF, Hoffman, J (Alpine) 37:00, Brown Sugar, 43:00, SSF, Canales (Alpine) 62:00, Brown Sugar, 68:00, SSF, Rinde 76:00 | ||||||||||||||
| Saturday, November 4th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
| High Tide | 0 | 0 | - | 0 | ||||||||||
| Goals: SSF, Johnson (Cassell) 29:00, SSF, Johnson (Canales) 58:00 | ||||||||||||||
| Saturday, November 11th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| MNA | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Esposto (Johnson) 57:00, MNA, 84:00 | ||||||||||||||
| Saturday, November 18th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
| Renegades S.C. | 0 | 1 | - | 1 | ||||||||||
| Goals: SSF, Acosta (Johnson) 10:00, SSF, Esposto (Acosta) 31:00, SSF, Cassell 60:00, Renegades, 81:00 | ||||||||||||||
| Saturday, December 2nd | ||||||||||||||
| Beach Chalet - San Francisco | ||||||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Dolores Park Cafe | 1 | 0 | - | 1 | ||||||||||
| Goals: Dolores Park Cafe, 9:00, SSF, Esposto (PK) 70:00 | ||||||||||||||
| Sunday, December 3rd | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Dolores Park Cafe | 0 | 1 | - | 1 | ||||||||||
| South San Francisco Shooters | 0 | 2 | - | 2 | ||||||||||
| Goals: SSF, Esposto (Arasato) 73:00, Dolores Park Cafe, 87:00, SSF, Acosta 90:00+1 | ||||||||||||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Stephanie Acosta | 6 | 1 | 13 | ||||
| Amber Johnson | 4 | 3 | 11 | ||||
| Amy Esposto | 3 | 2 | 8 | ||||
| Jenn Cassell | 2 | 1 | 5 | ||||
| Elisa Rinde | 2 | 0 | 4 | ||||
| Judith Hoffman | 1 | 2 | 4 | ||||
| Nancy Canales | 1 | 1 | 3 | ||||
| Dayna Alpine | 0 | 2 | 2 | ||||
| Stacy Arasato | 0 | 2 | 2 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| Shooters | 6 | 13 | 19 | 1.90 | 1.40 | ||
| Opponents | 6 | 8 | 14 | ||||
| Longest Winning Streak | 2 | ||||||
| Longest Unbeaten Streak | 5 | ||||||
| Shutouts | 3 |
