2001 Spring Season |
Golden Gate Womens Soccer League
Fifth Division
WON LOST TIE GF GA PTS.
Shooters 2 7 1 10 19 5
FINAL STANDINGS
| WON | LOST | TIE | PTS. | |||||
| LAS ATREVIDAS | 9 | 1 | 0 | 27 | ||||
| DOLORES PARK CAFE | 8 | 2 | 0 | 24 | ||||
| MNA | 6 | 3 | 1 | 19 | ||||
| HIGH TIDE | 3 | 6 | 1 | 10 | ||||
| SOUTH SAN FRANCISCO SHOOTERS | 2 | 7 | 1 | 7 | ||||
| ADELANTE | 0 | 9 | 1 | 1 |
Regular Season Scores
| Home | Result | Visitor | ||||
| Las Atrevidas | 2-0 | SSF Shooters | ||||
| SSF Shooters | 2-1 | Adelante | ||||
| High Tide | 2-1 | SSF Shooters | ||||
| SSF Shooters | 1-4 | MNA | ||||
| Dolores Park Cafe | 1-0 | SSF Shooters | ||||
| SSF Shooters | 0-2 | Las Atrevidas | ||||
| Adelante | 0-3 | SSF Shooters | ||||
| SSF Shooters | 0-2 | High Tide | ||||
| MNA | 2-2 | SSF Shooters | ||||
| Dolores Park Cafe | 3-1 | SSF Shooters |
| Game Summaries | ||||||||||||||
| Saturday, March 10th | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Las Atrevidas | 1 | 1 | - | 2 | ||||||||||
| Goals: Las Atrevidas, 19:00, Las Atrevidas, 66:00 | ||||||||||||||
| Saturday, March 17th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Adelante | 0 | 1 | - | 1 | ||||||||||
| South San Francisco Shooters | 2 | 0 | - | 2 | ||||||||||
| Goals: SSF, Arasato (Esposto) 27:00, SSF, Hoffman, J (Alpine) 41:00, Adelante, 74:00 | ||||||||||||||
| Saturday, March 24th | ||||||||||||||
| Polo Fields - Golden Gate Park | ||||||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| High Tide | 1 | 1 | - | 2 | ||||||||||
| Goals: High Tide, 40:00, High Tide, 67:00, SSF, Aguayo 82:00 | ||||||||||||||
| Saturday, March 31st | ||||||||||||||
| Otange Memorial Park | ||||||||||||||
| MNA | 3 | 1 | - | 4 | ||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Goals: MNA, 16:00, MNA, 25:00, MNA, 43:00, MNA, 66:00, SSF, Alpine (Esposto, Arasato) 70:00 | ||||||||||||||
| Saturday, April 7th | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Dolores Park Cafe | 1 | 0 | - | 1 | ||||||||||
| Goals: Dolores Park Cafe, 2:00 | ||||||||||||||
| Saturday, April 21st | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| Las Atrevidas | 1 | 1 | - | 2 | ||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Goals: Las Atrevidas, 31:00, Las Atrevidas, 71:00 | ||||||||||||||
| Saturday, April 28th | ||||||||||||||
| Cal State Hayward | ||||||||||||||
| South San Francisco Shooters | 2 | 1 | - | 3 | ||||||||||
| Adelante | 0 | 0 | - | 0 | ||||||||||
| Goals: SSF, Esposto (Arasato, Alpine) 27:00, SSF, Dodson (Arasato, Esposto) 42:00, SSF, Dodson (Hoffman, J) 62:00 | ||||||||||||||
| Sunday, May 5th | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| High Tide | 2 | 0 | - | 2 | ||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Goals: High Tide, 10:00, High Tide, 34:00 | ||||||||||||||
| Saturday, May 12th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| South San Francisco Shooters | 0 | 2 | - | 2 | ||||||||||
| MNA | 2 | 0 | - | 2 | ||||||||||
| Goals: MNA, 21:00, MNA, 36:00, SSF, Dodson (Aguayo) 60:00, SSF, Alpine (Esposto) 68:00 | ||||||||||||||
| Saturday, May 19th | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| South San Francisco Shooters | 0 | 1 | - | 1 | ||||||||||
| Dolores Park Cafe | 2 | 1 | - | 3 | ||||||||||
| Goals: Dolores Park Cafe, 25:00, Dolores Park cafe, 40:00, SSF, Neal (Esposto) 56:00, Dolores Park Cafe, 84:00 | ||||||||||||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Amy Esposto | 1 | 5 | 7 | ||||
| Melanie Dodson | 3 | 0 | 6 | ||||
| Dayna Alpine | 2 | 2 | 6 | ||||
| Stacy Arasato | 1 | 3 | 5 | ||||
| Esther Aguayo | 1 | 1 | 3 | ||||
| Holly Neal | 1 | 0 | 2 | ||||
| Judith Hoffman | 1 | 1 | 3 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| Shooters | 4 | 6 | 10 | 1.00 | 1.90 | ||
| Opponents | 13 | 6 | 19 | ||||
| Longest Winning Streak | 1 | ||||||
| Longest Unbeaten Streak | 1 | ||||||
| Shutouts | 1 |
