2003 Spring Season |
Golden Gate Womens Soccer League
Fourth Division
WON LOST TIE GF GA PTS.
Shooters 2 7 1 23 34 7
FINAL STANDINGS
| WON | LOST | TIE | PTS. | |||||
| NAOMH PADRAIG | 10 | 0 | 0 | 30 | ||||
| LAS BRUJAS | 5 | 4 | 1 | 16 | ||||
| WILDCATS | 4 | 4 | 2 | 14 | ||||
| RENEGADES S.C. | 3 | 6 | 1 | 10 | ||||
| CHIEFTANS | 2 | 5 | 3 | 9 | ||||
| SOUTH SAN FRANCISCO SHOOTERS | 2 | 7 | 1 | 7 |
Regular Season Scores
| Home | Result | Visitor | ||||
| SSF Shooters | 1-4 | Las Brujas | ||||
| SSF Shooters | 1-2 | Renegades S.C. | ||||
| Naomh Padraig | 7-2 | SSF Shooters | ||||
| SSF Shooters | 0-2 | Wildcats | ||||
| SSF Shooters | 5-2 | Las Brujas | ||||
| Naomh Padraig | 4-2 | SSF Shooters | ||||
| SSF Shooters | 3-3 | Wildcats | ||||
| Renegades S.C. | 7-5 | SSF Shooters | ||||
| SSF Shooters | 2-3 | Chieftans | ||||
| Chieftans | 0-2 | SSF Shooters |
| Game Summaries | ||||||||||||||
| Saturday, March 1st | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| Las Brujas | 1 | 3 | - | 4 | ||||||||||
| South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
| Goals: Las Brujas, 27:00, SSF, Esposto (Alpine) 39:00, Las Brujas, 51:00, Las Brujas, 69:00, Las Brujas, 86:00 | ||||||||||||||
| Saturday, March 8th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Renegades S.C. | 1 | 1 | - | 2 | ||||||||||
| South San Francisco Shooters | 1 | 0 | - | 1 | ||||||||||
| Goals: SSF, Esposto (Deatherage) 4:00, Renegades, 43:00, Renegades, 70:00 | ||||||||||||||
| Saturday, March 22nd | ||||||||||||||
| Burlingame High School | ||||||||||||||
| South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
| Naomh Padraig | 1 | 6 | - | 7 | ||||||||||
| Goals: Naomh Padraig, 10:00, SSF, Dodson 13:00, Naomh Padraig, 46:00, Naomh Padraig, 49:00, Naomh Padraig, 54:00, Naomh Padraig, 65:00, SSF, Arasato (Aguayo, Suekawa) 68:00, Naomh Padraig, 74:00, Naomh Padraig, 88:00 | ||||||||||||||
| Saturday, March 29th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Wildcats | 1 | 1 | - | 2 | ||||||||||
| South San Francisco Shooters | 0 | 0 | - | 0 | ||||||||||
| Goals: Wildcats, 41:00, Wildcats, 72:00 | ||||||||||||||
| Saturday, April 5th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Las Brujas | 0 | 2 | - | 2 | ||||||||||
| South San Francisco Shooters | 3 | 2 | - | 5 | ||||||||||
| Goals: SSF, Esposto (PK) 5:00, SSF, Esposto (PK) 14:00, SSF, Dodson (Arasato, Richter) 28:00, Las Brujas, 58:00, SSF, Alpine (Nishimoto) 63:00, Las Brujas, 77:00, SSF, Dodson (Alpine, Esposto) 89:00 | ||||||||||||||
| Saturday, May 3rd | ||||||||||||||
| Burlingame High School | ||||||||||||||
| South San Francisco Shooters | 2 | 0 | - | 2 | ||||||||||
| Naomh Padraig | 2 | 2 | - | 4 | ||||||||||
| Goals: SSF, Dragovich 6:00, Naomh Padraig, 9:00, SSF, Aguayo (Arasato) 11:00, Naomh Padraig, 21:00, Naomh Padraig, 64:00, Naomh Padraig, 83:00 | ||||||||||||||
| Saturday, May 10th | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Wildcats | 2 | 1 | - | 3 | ||||||||||
| South San Francisco Shooters | 3 | 0 | - | 3 | ||||||||||
| Goals: SSF, Dodson (Esposto) 23:00, Wildcats, 28:00, Wildcats, 29:00, SSF, Dragovich (Esposto, Vallejo) 30:00, SSF, Espsoto (Dragovich, Alpine) 37:00, Wildcats, 68:00 | ||||||||||||||
| Sunday, May 18th | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| South San Francisco Shooters | 3 | 2 | - | 5 | ||||||||||
| Renegades S.C. | 4 | 3 | - | 7 | ||||||||||
| Goals: SSF, (own goal) 8:00, SSF, Canales (Dragovich) 14:00, Renegades, 21:00, Renegades, 26:00, SSF, Dragovich (Espsoto) 31:00, Renegades, 35:00, Renegades, 41:00, SSF, Dodson (Vallejo) 49:00, Renegades, 61:00, Renegades, 69:00, Renegades, 74:00, SSF, Canales (Esposto, Vallejo) 78:00 | ||||||||||||||
| Saturday, May 31st | ||||||||||||||
| Orange Memorial Park | ||||||||||||||
| Chieftans | 1 | 2 | - | 3 | ||||||||||
| South San Francisco Shooters | 1 | 1 | - | 2 | ||||||||||
| Goals: SSF, Aguayo (FK) 29:00, Chieftans, 36:00, Chieftans, 61:00, SSF, Rinde 75:00, Chieftans, 84:00 | ||||||||||||||
| Saturday, June 7th | ||||||||||||||
| Jefferson High - Daly City | ||||||||||||||
| South San Francisco Shooters | 2 | 0 | - | 2 | ||||||||||
| Chieftans | 0 | 0 | - | 0 | ||||||||||
| Goals: SSF, Dragovich (Aguayo, Espsoto) 37:00, SSF, Aguayo (Dodson) 40:00 | ||||||||||||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Amy Espsoto | 5 | 6 | 16 | ||||
| Melanie Dodson | 5 | 1 | 11 | ||||
| Kelli Dragovich | 4 | 2 | 10 | ||||
| Esther Aguayo | 3 | 2 | 8 | ||||
| Dayna Alpine | 1 | 3 | 5 | ||||
| Nancy Canales | 2 | 0 | 4 | ||||
| Stacy Arasato | 1 | 2 | 4 | ||||
| Mary Jane Vallejo | 0 | 3 | 3 | ||||
| Elisa Rinde | 1 | 0 | 2 | ||||
| Anne Nishimoto | 0 | 1 | 1 | ||||
| Kate Deatherage | 0 | 1 | 1 | ||||
| Katie Richter | 0 | 1 | 1 | ||||
| Kim Suekawa | 0 | 1 | 1 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| Shooters | 17 | 6 | 23 | 2.31 | 3.40 | ||
| Opponents | 13 | 21 | 34 | ||||
| Longest Winning Streak | 1 | ||||||
| Longest Unbeaten Streak | 1 | ||||||
| Shutouts | 1 |
