2026 / 2027 Season Record |
SWPL
Pacific Premier
WON LOST TIE GF GA PTS
SSFAC 0 1 0 0 3 0
FINAL STANDINGS
| WON | LOST | TIE | GF | GA | PTS. | |||
| BAY AREA UNITED | 2 | 0 | 0 | 8 | 1 | 6 | ||
| IN MOTION FC | 2 | 0 | 0 | 6 | 1 | 6 | ||
| ALBION SC SILICON VALLEY | 1 | 0 | 0 | 4 | 2 | 3 | ||
| CALBLUE FC | 1 | 1 | 0 | 3 | 6 | 3 | ||
| LEGENDS SC | 1 | 0 | 0 | 1 | 0 | 3 | ||
| SF GLENS | 0 | 2 | 0 | 3 | 7 | 0 | ||
| AFGHAN PREMIER FC | 1 | 1 | 0 | 4 | 2 | 3 | ||
| CLUB DEPOTIVO OAKLAND | 0 | 2 | 0 | 2 | 4 | 0 | ||
| JSC JASA | 0 | 1 | 0 | 2 | 7 | 0 | ||
| SOUTH SAN FRANCISCO A.C. | 0 | 1 | 0 | 0 | 3 | 0 |
| REGULAR SEASON SCORES | |||
| Home | Results | Visitor | |
| SSFAC | 0-3 | In Motion FC | |
| Legends SC | 0-0 | SSFAC | |
| SSFAC | 0-0 | Club Deportivo | |
| SF Glens | 0-0 | SSFAC | |
| SSFAC | 0-0 | JSC JASA | |
| Bay Area United | 0-0 | SSFAC | |
| SSFAC | 0-0 | CalBlue FC | |
| SSFAC | 0-0 | Afghan Premier FC | |
| Albion Silicon Valley | 0-0 | SSFAC | |
| SWPL Abronzino Cup | |||
| SSFAC Final Year Totals | 0-0-0-00-00 | ||
| GOALS | ASSISTS | POINTS | ||||
| Luis AUYERO | 0 | 0 | 0 | |||
| Rahi MIRAFTAB-SALO | 0 | 0 | 0 | |||
| Omeed MIRAFTAB-SALO | 0 | 0 | 0 | |||
| Aidan DURGERIAN | 0 | 0 | 0 | |||
| Antonio BARBA | 0 | 0 | 0 | |||
| Evan OCHOA | 0 | 0 | 0 | |||
| Ben LADABAUM | 0 | 0 | 0 | |||
| Jake de SOUZA | 0 | 0 | 0 | |||
| Leon TAN | 0 | 0 | 0 | |||
| Neehar MUKNE | 0 | 0 | 0 | |||
| Miguel FRANCO | 0 | 0 | 0 | |||
| Bob WEGER | 0 | 0 | 0 | |||
| Takao YATAGAI | 0 | 0 | 0 | |||
| Ilan LADABAUM | 0 | 0 | 0 | |||
| Sully DONOHUE | 0 | 0 | 0 | |||
| Max BILSBOROUGH | 0 | 0 | 0 | |||
| Adam SNOWDON | 0 | 0 | 0 | |||
| EuJune KIM | 0 | 0 | 0 | |||
| Eusebio SHEMAJ | 0 | 0 | 0 | |||
| Kenta HIKINO | 0 | 0 | 0 | |||
| Libardo TORRES SALAZAR | 0 | 0 | 0 | |||
| Adrian MONROY | 0 | 0 | 0 | |||
| Reid ANDREN | 0 | 0 | 0 | |||
| Michael LOIACANO | 0 | 0 | 0 | |||
| Louy LEREBOURG | 0 | 0 | 0 | |||
| Kevin MA | 0 | 0 | 0 | |||
| Djimbaye ANDEMEL | 0 | 0 | 0 | |||
| Marc JABARA | 0 | 0 | 0 | |||
| Score By Periods | 1st | 2nd | Total | GF / GA Avg. | ||
| SSFAC | 0 | 0 | 0 | 0.00 / 3.00 | ||
| Opponents | 1 | 2 | 3 | |||
| Longest Winning Streak | 0 | |||||
| Longest Unbeaten Streak | 0 | |||||
| Shutouts | 0 | |||||
