1984 Season |
Peninsula Soccer League
First Division
WON LOST TIE GF GA PTS.
SSFAC 3 10 3 26 54 9
| FINAL STANDINGS | |||||||
| Complete League Standings were not provided by PSL - SSFAC finished in 8th Place |
| REGULAR SEASON SCORES | ||||
| Home | Result | Visitor | ||
| SSFAC | 1-4 | San Mateo International | ||
| SSFAC | 1-3 | Azteca | ||
| SSFAC | 1-5 | Los Aguilas | ||
| SSFAC | 0-7 | Tamazula | ||
| Zagreb | 3-1 | SSFAC | ||
| SSFAC | 0-2 | Juventus | ||
| Altenos | 4-0 | SSFAC | ||
| Harmonie | 3-3 | SSFAC | ||
| San Mateo International | 1-0 | SSFAC | ||
| Azteca | 2-3 | SSFAC | ||
| Los Aguilas | 4-4 | SSFAC | ||
| Tamazula | 4-1 | SSFAC | ||
| SSFAC | 1-4 | Zagreb | ||
| SSFAC | 3-3 | Juventus | ||
| SSFAC | 2-1 | Altenos | ||
| SSFAC | 5-4 | Harmonie | ||
Game Summaries & Player Stats weren't recorded during the 1984 Season
1984 / 1985 -The First Season With Coach Mike Pizzo
SSFAC's Opening Roster
| Dan Gallegos | Defender |
| Dan Marcucci | Forward |
| Brian Macaluso | Midfielder |
| Paul Gallegos | Forward |
| Pat Saldanha | Defender |
| Steve Vaniderstine | Forward |
| Bob Graham | Defender |
| Nick Moreno | Midfielder |
| Jeff Yoakum | Midfielder |
| Cliff Lentz | Defender |
| Eddie Castillo | Midfielder |
| Luis Gomez | Defender |
| Don Staben | Goalkeeper |
| Jeff Staben | Defender |
| Rajendra Lal | Midfielder |
| Julio Castillo | Midfielder |
| Tom Arcaya | Goalkeeper |
| Angelo Pucci | Defender |
| Andy Soudakoff | Goalkeeper |
