2023 / 2024 Season Record |
SWPL
Pacific Premier
WON LOST TIE GF GA PTS
SSFAC 3 4 2 24 25 11
CURRENT STANDINGS
| WON | LOST | TIE | GF | GA | PTS. | |||
| ASC SILICON VALLEY | 9 | 0 | 1 | 49 | 19 | 28 | ||
| CLUB TEPA | 7 | 3 | 0 | 40 | 27 | 21 | ||
| SANTA CLARA SPORTING | 4 | 4 | 1 | 25 | 21 | 13 | ||
| SOUTH SAN FRANCISCO A.C. | 3 | 4 | 2 | 24 | 25 | 11 | ||
| JASA RWC RESERVES | 1 | 5 | 3 | 14 | 28 | 6 | ||
| DUBLIN CELTIC FC | 0 | 8 | 1 | 8 | 40 | 1 |
| REGULAR SEASON SCORES | |||
| Home | Results | Visitor | |
| SSFAC | 2-2 | JASA RWC Reserves | |
| Santa Clara Sporting | 4-1 | SSFAC | |
| SSFAC | 7-0 | Dublin Celtic | |
| Club Tepa | 2-0 | SSFAC | |
| SSFAC | 1-2 | ASC Silicon Valley | |
| SSFAC | 2-2 | Santa Clara Sporting | |
| JASA RWC Reserves | 1-3 | SSFAC | |
| Dublin Celtic FC | cancelled | SSFAC | |
| SSFAC | 5-4 | Club Tepa | |
| ASC Silicon Valley | 8-3 | SSFAC | |
| SWPL Abronzino Cup | |||
| SSFAC | 8-1 | Dublin Celtic | |
| ASC Silicon Valley | 7-1 | SSFAC | |
| SSFAC | 0-5 | Battleborn FC | |
| SSFAC Final Year Totals | 4-6-2 33-38 | ||
| GOALS | ASSISTS | POINTS | ||||
| Greg Hui | 10 | 6 | 26 | |||
| Aidan Durgerian | 5 | 0 | 10 | |||
| Kian Kataforoosh | 1 | 1 | 3 | |||
| Brendan Cadam | 0 | 1 | 1 | |||
| Sam Nadell | 0 | 1 | 1 | |||
| Martin Wright | 0 | 0 | 0 | |||
| Ryan Waterston | 2 | 1 | 5 | |||
| Junior Pedemonte | 3 | 2 | 8 | |||
| Jack Snowdon | 0 | 1 | 1 | |||
| Neehar Mukne | 3 | 4 | 10 | |||
| Fernando Costa | 1 | 0 | 2 | |||
| Sebastian Mendoza | 0 | 1 | 1 | |||
| Adam Snowdon | 0 | 1 | 1 | |||
| Miguel Franco | 0 | 2 | 2 | |||
| Omeed Miraftab-Salo | 0 | 4 | 4 | |||
| Jamie Nicholas | 1 | 0 | 2 | |||
| Sully Donohue | 0 | 0 | 0 | |||
| Bob Weger | 1 | 0 | 2 | |||
| Felipe Gonzalez | 3 | 2 | 8 | |||
| Connor Grant | 1 | 0 | 2 | |||
| Michael Wheaton | 2 | 1 | 5 | |||
| Kevin Ma | 0 | 0 | 0 | |||
| Libardo Torres-Salazar | 0 | 3 | 3 | |||
| Souleymane Yattara | 0 | 1 | 1 | |||
| Djimbaye Andemel | 0 | 0 | 0 | |||
| Chris Kyriacou | 0 | 0 | 0 | |||
| Adrian Monroy | 0 | 0 | 0 | |||
| Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg. | ||
| SSFAC | 15 | 18 | 33 | 2.75 / 3.17 | ||
| Opponents | 16 | 17 | 33 | |||
| Longest Winning Streak | 2 | |||||
| Longest Unbeaten Streak | 3 | |||||
| Shutouts | 1 | |||||
