- SSFAC
- South San Francisco Shooters
Player's Career Statistics |
SOUTH SAN FRANCISCO A.C.
Career Scoring Leaders
1987 - 2025
Seasons |
Player Statistics |
Goals | Assists | Points | |
6 | Greg Hui | 50 | 50 | 150 | |
11 | Fabio Marques | 52 | 44 | 148 | |
10 | Danny Marcucci | 46 | 32 | 124 | |
8 | Blair Smith | 41 | 34 | 116 | |
7 | Roberto Alvarado | 35 | 27 | 97 | |
6 | Carlos Ballesteros | 34 | 24 | 92 | |
6 | Kristoph Lodge | 31 | 27 | 89 | |
6 | Alex Masis | 34 | 11 | 79 | |
4 | Birger Nesteby | 19 | 34 | 72 | |
5 | Ed Hill | 29 | 18 | 66 | |
7 | Bobby Quinlan | 22 | 21 | 65 | |
6 | Darrell Black | 27 | 8 | 62 | |
6 | Leandro Monteiro | 15 | 21 | 61 | |
9 | Gareth Lea | 22 | 14 | 58 | |
5 | Jonathan Wong | 25 | 8 | 58 | |
2 | Chris Diehl | 21 | 11 | 53 | |
4 | Raphael Del Castillo | 18 | 12 | 48 | |
4 | Dave Tanner | 17 | 12 | 46 | |
3 | Simone Ghirlanda | 20 | 3 | 43 | |
5 | Brendan Cadam | 17 | 8 | 42 | |
4 | Mike Leon Guerrero | 14 | 13 | 41 | |
3 | Aidan Durgerian | 17 | 6 | 40 | |
6 | Brian Macaluso | 15 | 10 | 40 | |
7 | Dean Ferraris | 18 | 3 | 39 | |
4 | Andrew Pantano | 16 | 5 | 37 | |
3 | Omar Perez-Diaz | 15 | 7 | 37 | |
4 | Pedro Valencia | 13 | 11 | 37 | |
7 | Varney Johnson | 13 | 10 | 36 | |
6 | Martin Wright | 14 | 7 | 35 | |
2 | Ryan Wiegmann | 10 | 9 | 35 | |
4 | Brian Campbell | 16 | 3 | 35 | |
4 | Diego Levinas | 16 | 1 | 33 | |
2 | Antony Reyes | 13 | 6 | 32 | |
2 | Keith Braithwaite | 14 | 4 | 32 | |
15 | Dan Gallegos | 6 | 20 | 32 | |
5 | Steve Bowker | 6 | 19 | 31 | |
7 | Gerry Whitcomb | 11 | 9 | 31 | |
4 | Sam Nadell | 12 | 6 | 30 | |
2 | Franz Tschimben | 13 | 3 | 29 | |
6 | Andrew Elliott | 11 | 7 | 29 | |
3 | Ethan Heil | 13 | 2 | 28 | |
3 | Jovian Amirkiai | 12 | 3 | 27 | |
2 | Kian Katanforoosh | 8 | 8 | 24 | |
3 | Mario Avalos Mendez | 4 | 16 | 24 | |
2 | Adam Dhanens | 10 | 3 | 23 | |
2 | Omar Nawabi | 5 | 11 | 21 | |
3 | Pete Rossi | 6 | 9 | 21 | |
4 | Lance Cockerill | 4 | 13 | 21 | |
5 | Stephen Shaw-Smith | 7 | 7 | 21 | |
1 | Kevin Steiger | 7 | 6 | 20 | |
2 | George Melendez | 7 | 6 | 20 | |
6 | Tore Svanberg | 6 | 8 | 20 | |
4 | Marco Alvarado | 6 | 8 | 20 | |
3 | Chuck Smith | 4 | 12 | 20 | |
2 | Aaron Uribe | 8 | 3 | 19 | |
4 | Dan Diodati | 3 | 13 | 19 | |
2 | Neehar Mukne | 7 | 4 | 18 | |
2 | Conor Grant | 7 | 3 | 17 | |
4 | Gus Lorente | 4 | 9 | 17 | |
2 | Chris Kyriacou | 7 | 2 | 16 | |
1 | Iulen Cabeza Gil | 6 | 4 | 16 | |
3 | Jack Snowdon | 5 | 6 | 16 | |
1 | Stuart Barlow | 7 | 2 | 16 | |
4 | Mike Bouzid | 6 | 4 | 16 | |
3 | Eddy Aparicio | 1 | 14 | 16 | |
6 | Howard Choy | 4 | 6 | 14 | |
6 | Tim Kingsbury | 7 | 0 | 14 | |
3 | Gionata Bianchi | 5 | 4 | 14 | |
2 | Erik Granados | 5 | 4 | 14 | |
4 | Bob Thurston | 2 | 10 | 14 | |
4 | Marvin Frankel | 2 | 9 | 13 | |
3 | Matteo Lupini | 4 | 4 | 12 | |
1 | Colin Edwards | 3 | 6 | 12 | |
5 | Scott Eaker | 5 | 2 | 12 | |
8 | Thoeun Huy-Chan | 4 | 4 | 12 | |
7 | Scott Ellis | 5 | 2 | 12 | |
3 | Felipe Gonzalez | 4 | 3 | 11 | |
3 | Denis Ivanov | 5 | 1 | 11 | |
2 | Rafael Arguello | 2 | 7 | 11 | |
1 | Ian Chan | 5 | 1 | 11 | |
1 | Alex Roboostoff | 4 | 3 | 11 | |
2 | Mederik Ravel | 4 | 3 | 11 | |
4 | Santaigo Nocito | 3 | 5 | 11 | |
5 | Shane Kutaka | 2 | 7 | 11 | |
2 | Ian Forster | 2 | 7 | 11 | |
2 | Junior Pedemonte | 4 | 2 | 10 | |
1 | Danny Turgeon | 4 | 2 | 10 | |
6 | Jim Burke | 3 | 4 | 10 | |
1 | Richard Beresh | 4 | 2 | 10 | |
1 | David Williamson | 2 | 6 | 10 | |
2 | Ryan Waterston | 4 | 1 | 9 | |
7 | Fernando Costa | 2 | 5 | 9 | |
2 | Nico Giovanelli | 4 | 1 | 9 | |
1 | Jack Blackley | 2 | 5 | 9 | |
1 | Nestor Guerrero | 4 | 1 | 9 | |
1 | Ruben Salazar | 3 | 3 | 9 | |
2 | Jeff Terrell | 4 | 1 | 9 | |
2 | Jack Orr | 3 | 3 | 9 | |
2 | Mannie Popovici | 3 | 3 | 9 | |
1 | Roman Leibovici | 2 | 5 | 9 | |
2 | Manny Uche | 3 | 3 | 9 | |
1 | Eusebio Shemaj | 3 | 2 | 8 | |
1 | Vikram Tharakan | 3 | 2 | 8 | |
2 | Eric Holman | 3 | 2 | 8 | |
1 | Mauro Pinheiro | 4 | 0 | 8 | |
2 | Charlie Desira | 3 | 2 | 8 | |
2 | Giovanni Napolitano | 2 | 4 | 8 | |
2 | Yevgeny Shekelev | 1 | 6 | 8 | |
1 | Kenta Hikino | 3 | 1 | 7 | |
2 | Libardo Torres Salazar | 2 | 3 | 7 | |
1 | Roni Acosta | 3 | 1 | 7 | |
4 | Ever Alvarez | 3 | 1 | 7 | |
3 | Cesar Maldonado | 2 | 3 | 7 | |
3 | Kenny Ewbank | 2 | 3 | 7 | |
1 | Kevin Kynoch | 2 | 3 | 7 | |
2 | Quint Fansler | 2 | 3 | 7 | |
1 | Raphael Sambou | 2 | 3 | 7 | |
3 | Roberto Miranda | 1 | 5 | 7 | |
1 | Jorge Montero | 1 | 5 | 7 | |
3 | Michael Wheaton | 2 | 2 | 6 | |
4 | Sullivan Donohue | 1 | 4 | 6 | |
2 | Cory Schmidt | 2 | 2 | 6 | |
1 | Phillipe Gradt | 2 | 2 | 6 | |
1 | Farshid Salehi | 3 | 0 | 6 | |
2 | Paul Gallegos | 3 | 0 | 6 | |
1 | Andy Forsyth | 3 | 0 | 6 | |
1 | Dan Kaesler | 3 | 0 | 6 | |
2 | Helio Tejeda | 2 | 2 | 6 | |
2 | Ali Ibrahim | 1 | 4 | 6 | |
3 | Steve Vaniderstine | 1 | 4 | 6 | |
1 | Lucio Canete | 1 | 4 | 6 | |
2 | Lalo Garcia | 1 | 4 | 6 | |
1 | Reicko Moreno | 0 | 6 | 6 | |
3 | John Michael Tealdi | 0 | 6 | 6 | |
3 | Kevin Ma | 2 | 1 | 5 | |
2 | Omeed Miraftab-Salo | 0 | 5 | 5 | |
1 | Jesus De Haro | 2 | 1 | 5 | |
1 | Yuri Morales | 2 | 1 | 5 | |
2 | Ignacio Capano | 2 | 1 | 5 | |
1 | Josh Tommler | 2 | 1 | 5 | |
1 | Dilian Donev | 2 | 1 | 5 | |
2 | David Tuesta | 1 | 3 | 5 | |
5 | Damian Hites | 1 | 3 | 5 | |
4 | Djimbaye Andemel | 2 | 0 | 4 | |
1 | Avery Fisher | 1 | 2 | 4 | |
1 | Yattara Soulemayne | 2 | 0 | 4 | |
1 | Brandon Butler | 2 | 0 | 4 | |
1 | Leon Nueber | 2 | 0 | 4 | |
1 | Norbert Nemeth | 1 | 2 | 4 | |
2 | Paul Pavich | 1 | 2 | 4 | |
1 | Keea Khalili | 0 | 4 | 4 | |
1 | Hany Nelmy | 0 | 4 | 4 | |
2 | Kyle Castaneda | 2 | 0 | 4 | |
1 | Tim Willett | 2 | 0 | 4 | |
1 | Stephen Remillard | 2 | 0 | 4 | |
1 | Patrick Haugen | 2 | 0 | 4 | |
1 | Amine Abalil | 2 | 0 | 4 | |
1 | Tuca Madrigal | 2 | 0 | 4 | |
2 | Byron Munoz | 2 | 0 | 4 | |
1 | Tal Friedman | 2 | 0 | 4 | |
1 | Darin Melkonian | 2 | 0 | 4 | |
1 | Oscar Vega | 2 | 0 | 4 | |
3 | Mike Saracen | 2 | 0 | 4 | |
2 | Miguel Franco | 1 | 2 | 4 | |
2 | Samir Noriega | 1 | 2 | 4 | |
1 | Henry Perez | 1 | 2 | 4 | |
2 | Manuel Melendrez | 1 | 2 | 4 | |
1 | Alex Stoopenkoff | 1 | 2 | 4 | |
1 | Takao Yatagai | 1 | 1 | 3 | |
1 | Dan Lulseged | 1 | 1 | 3 | |
1 | Sevag Halajian | 1 | 1 | 3 | |
1 | Spencer MacDonald | 1 | 1 | 3 | |
1 | Ian Preikschat | 1 | 1 | 3 | |
2 | Eric Ayala | 1 | 1 | 3 | |
3 | Luis Masis | 1 | 1 | 3 | |
1 | Pedro Crispin | 0 | 3 | 3 | |
9 | Daniele Capoferri | 0 | 3 | 3 | |
3 | Damian Baliu | 1 | 1 | 3 | |
1 | Pablo Bedoya | 1 | 1 | 3 | |
1 | Ryder Van Der Hayden | 1 | 1 | 3 | |
2 | Silva Dikson | 0 | 3 | 3 | |
3 | Jim Mapes | 0 | 3 | 3 | |
1 | Graeme McMillan | 0 | 3 | 3 | |
1 | Jamie Nichols | 1 | 0 | 2 | |
1 | Harry Andreades | 0 | 2 | 2 | |
2 | Abner Ramos | 0 | 2 | 2 | |
1 | Karim Bendimerad | 1 | 0 | 2 | |
2 | Jason Crist | 1 | 0 | 2 | |
1 | Andrew Crowe | 1 | 0 | 2 | |
1 | Keith Henwood | 1 | 0 | 2 | |
1 | Alex Jackson | 1 | 0 | 2 | |
3 | Alfred Lee | 1 | 0 | 2 | |
2 | George Perez | 1 | 0 | 2 | |
1 | Brett Carlson | 1 | 0 | 2 | |
1 | Sal Almanza | 1 | 0 | 2 | |
1 | Charlie Kharsa | 1 | 0 | 2 | |
4 | Mike Luebben | 1 | 0 | 2 | |
2 | Louis Van Vilet | 1 | 0 | 2 | |
2 | Paul Axiaq | 1 | 0 | 2 | |
1 | Dave Barron | 1 | 0 | 2 | |
2 | Kristopher Szeto | 0 | 2 | 2 | |
1 | Kieran Lade | 0 | 2 | 2 | |
1 | Ozhan Ghajar-Nouri | 0 | 2 | 2 | |
3 | Reuben Wartens | 0 | 2 | 2 | |
1 | Lloyd Austin | 0 | 2 | 2 | |
5 | Danny Cardoza | 0 | 2 | 2 | |
1 | Ram Ananda | 0 | 2 | 2 | |
1 | Tim Olson | 0 | 2 | 2 | |
1 | Jack Silva | 0 | 2 | 2 | |
2 | Bob Weger | 1 | 1 | 3 | |
12 | Adrian Monroy | 0 | 1 | 1 | |
1 | Sebastian Mendoza | 0 | 1 | 1 | |
1 | Adam Snowdon | 0 | 1 | 1 | |
2 | Soulemayne Yattara | 0 | 1 | 1 | |
1 | Eduardo Isatio | 0 | 1 | 1 | |
1 | Ian Bergman | 0 | 1 | 1 | |
9 | Jay Griffiin | 0 | 1 | 1 | |
3 | Peter Atanasovski | 0 | 1 | 1 | |
2 | Dennis Acosta | 0 | 1 | 1 | |
5 | Icaro Vazquez | 0 | 1 | 1 | |
2 | Mike Nickolich | 0 | 1 | 1 | |
1 | Dave Scafani | 0 | 1 | 1 | |
1 | Kevin Carlile | 0 | 1 | 1 | |
1 | Abel Zarco | 0 | 1 | 1 | |
1 | Armando Zamudio | 0 | 1 | 1 | |
1 | Erik Howley | 0 | 1 | 1 | |
2 | George Smith | 0 | 1 | 1 | |
2 | Jeff Journey | 0 | 1 | 1 | |
3 | Henry Dos Santos | 0 | 1 | 1 | |
4 | Guillermo Contreras | 0 | 1 | 1 | |
10 | Pat Saldanha | 0 | 1 | 1 | |
1 | Edwin DeSouza | 0 | 1 | 1 | |
1 | Mark Korenke | 0 | 1 | 1 | |
2 | Robert Rustia | 0 | 1 | 1 | |
1 | Jimmy Santana | 0 | 1 | 1 | |
Players Currently Active | |||||
Players on Best XI 1st Team | |||||
Players on Best XI 2nd Team | |||||
Additional Rostered Players By Position 1984 - 2023
Goal Keepers: Andy Soudakoff, Don Staben, John Perez, Tom Arcaya, John Lynch, Gabriel Wan, Luis De Paz | ||||||||||||||||||||
Defenders: Larry Armanino, Doug Brooks, Brian Collins, Ralph Crame, Mack Fresques, Luis Gomez, Bob Graham, Cliff Lentz, Charlie Bowker, Mike MacPherson, Dominic Piazza, Angelo Pucci, Jason Selli, Serhat, Jeff Staben, Ralph Staben, Gus Teodoro, Jose Teodoro, Phil France, Bobby Thompson, Jeff Greathouse, Shawn Wienckowski, Ray Kong, Victor Cipparrone, Garrett Dunwoody, Steve McDonald, Paul Beiber, Craig Eckstein, Emmett Phelan, Tetsu Suwabe, Karan Warrier, Meyer Gorelick, Aaron Deo, Damian Martin, Brian McIntosh, Michael Loiacono | ||||||||||||||||||||
Midfielders: Kevin Adams, Steve Ahlf, Leonard Borg, Jose Canete, Ed Castillo, Julio Castillo, Davide Cerretini, Benny Chetcuti, Dave Daneluz, Greg Davis, George Escobar, Rajendra Lal, Abel Madrigal, Nick Moreno, Chris Pedrini, Anthony Piazza, Walter Valenzuela, Jeff Yoakum, Paul Thomas, Victor Cipparrone, Stewart Logan, Paul Ayton, Mike Locsin, Uri Skowronski, Richard Fong, Christian Zubillaga, Luis Montoya, Jason Maldonado, Eduardo Rodriguez. Nav Madhwan, Chris Trieles, Chris Zhou, Mark Korenke, Alan Grady, Varun Sood | ||||||||||||||||||||
Forwards: Hogo Caballerro, Bulmaro Lemus, Thomas Sponholtz, Steve Gong, Haga Randarimanalina, Dominic Hattouni, Chase Coffey | ||||||||||||||||||||