All Time Record vs Opponents |
SOUTH SAN FRANCISCO A.C.
Career Record vs Opponents
Peninsula League Matches 1984 - 2021
SWPL - Pacific Premier League 2022 - 2025
| Majors, Premier, 1st & 2nd Division, SWPL | WON | LOST | TIE | GF | GA | ||||||||||
| PENINSULA SOCIAL CLUB / TRABIA FC | 14 | 5 | 4 | 66 | 31 | ||||||||||
| MARITIMO / CLUB SPORT MARITIMO | 12 | 11 | 3 | 61 | 57 | ||||||||||
| JASA DOS | 11 | 2 | 2 | 47 | 17 | ||||||||||
| HALF MOON BAY PORTUGUESE / PCC | 11 | 7 | 3 | 41 | 41 | ||||||||||
| SHAHEEN | 10 | 5 | 5 | 57 | 42 | ||||||||||
| JARUSA | 10 | 8 | 1 | 38 | 38 | ||||||||||
| PALO ALTO SC | 10 | 17 | 11 | 71 | 92 | ||||||||||
| FOSTER CITY TEK | 9 | 2 | 1 | 30 | 18 | ||||||||||
| HARMONIE | 9 | 15 | 11 | 71 | 90 | ||||||||||
| FC PALO ALTO | 8 | 1 | 1 | 26 | 10 | ||||||||||
| GRASSHOPPERS | 7 | 8 | 3 | 41 | 49 | ||||||||||
| DEPORTIVO COMETA | 6 | 2 | 0 | 19 | 12 | ||||||||||
| PORTOLA CONCORDIA | 6 | 7 | 1 | 31 | 24 | ||||||||||
| PENINSULA FURY | 6 | 7 | 1 | 30 | 30 | ||||||||||
| GORDON BIERSCH | 6 | 7 | 2 | 40 | 46 | ||||||||||
| PORTOLA FC | 6 | 8 | 4 | 35 | 37 | ||||||||||
| DUBLIN CELTIC FC | 5 | 2 | 0 | 34 | 16 | ||||||||||
| SUNNYVALE UNITED | 5 | 5 | 1 | 31 | 23 | ||||||||||
| ROVERS SC | 5 | 12 | 4 | 31 | 54 | ||||||||||
| FRATERNAL CONCULLA | 4 | 0 | 0 | 23 | 3 | ||||||||||
| COASTSIDE UNITED / OVERCAST | 4 | 0 | 0 | 11 | 3 | ||||||||||
| GOLD RUSH | 3 | 0 | 1 | 13 | 3 | ||||||||||
| USHUA PERU | 3 | 1 | 0 | 6 | 2 | ||||||||||
| OUTSIDERZ FC | 3 | 2 | 0 | 9 | 4 | ||||||||||
| JASA RWC | 3 | 2 | 0 | 16 | 12 | ||||||||||
| STANFORD SC | 3 | 2 | 3 | 15 | 16 | ||||||||||
| SAN MATEO DINAMO | 3 | 3 | 0 | 17 | 15 | ||||||||||
| INTERNATIONALE | 3 | 4 | 1 | 19 | 12 | ||||||||||
| ESTRELLA ROJA | 3 | 7 | 0 | 12 | 30 | ||||||||||
| SAN MATEO INTERNATIONAL | 3 | 8 | 1 | 11 | 26 | ||||||||||
| BURLINGAME GOBBANS | 3 | 9 | 4 | 23 | 34 | ||||||||||
| CROATIA | 3 | 10 | 0 | 20 | 50 | ||||||||||
| SANTA CLARA SPORTING | 3 | 14 | 4 | 21 | 64 | ||||||||||
| SAN JOSE EARTHQUAKES U19 | 2 | 0 | 0 | 7 | 1 | ||||||||||
| MODESTO CITY FC | 2 | 0 | 0 | 11 | 5 | ||||||||||
| LOS BANOS FUTBOL CLUB | 2 | 0 | 0 | 7 | 3 | ||||||||||
| P.V.R. | 2 | 0 | 0 | 7 | 3 | ||||||||||
| INTERNATIONAL STRIKES | 2 | 0 | 0 | 5 | 1 | ||||||||||
| SFO UNITED | 2 | 0 | 0 | 4 | 0 | ||||||||||
| INDEPENDIENTE | 2 | 0 | 0 | 7 | 4 | ||||||||||
| KHORASAN FC | 2 | 0 | 0 | 6 | 0 | ||||||||||
| MONTEREY COUNTY FC | 2 | 0 | 0 | 6 | 2 | ||||||||||
| SANTA CLARA ROVERS AC | 2 | 0 | 0 | 6 | 3 | ||||||||||
| SOUTHSIDE EXPRESS | 2 | 0 | 0 | 6 | 4 | ||||||||||
| PALO ALTO INTERNATIONAL | 2 | 0 | 0 | 2 | 0 | ||||||||||
| ASSYRIA FC | 2 | 1 | 0 | 9 | 3 | ||||||||||
| MILLBRAE CELTIC | 2 | 1 | 1 | 10 | 6 | ||||||||||
| JASA U23 / RESERVES | 2 | 1 | 1 | 9 | 6 | ||||||||||
| AZTECA | 2 | 2 | 0 | 9 | 10 | ||||||||||
| SANTA CLARA FC | 2 | 3 | 1 | 11 | 13 | ||||||||||
| POLONEZ / POLONIA BAY | 2 | 3 | 1 | 11 | 16 | ||||||||||
| REAL SANTA CLARA | 2 | 4 | 3 | 12 | 21 | ||||||||||
| AMBASSADORS | 2 | 4 | 2 | 17 | 22 | ||||||||||
| ALTENOS | 2 | 4 | 0 | 7 | 22 | ||||||||||
| FOSTER CITY FC | 2 | 7 | 1 | 11 | 31 | ||||||||||
| DV8 | 2 | 8 | 1 | 11 | 31 | ||||||||||
| GOAL BUSTERS | 2 | 9 | 1 | 14 | 35 | ||||||||||
| LEON | 1 | 0 | 1 | 7 | 2 | ||||||||||
| TIKAL | 1 | 0 | 1 | 8 | 5 | ||||||||||
| SHAHIN | 1 | 0 | 1 | 2 | 0 | ||||||||||
| TESLA MOTORS | 1 | 0 | 0 | 11 | 0 | ||||||||||
| SIMPLE FC | 1 | 0 | 0 | 7 | 1 | ||||||||||
| GRASSHOPERS B | 1 | 0 | 0 | 3 | 1 | ||||||||||
| SOUTH BAY FC | 1 | 1 | 0 | 8 | 5 | ||||||||||
| CLEATS ON FIRE | 1 | 1 | 0 | 5 | 5 | ||||||||||
| CLUB TEPA | 1 | 1 | 0 | 5 | 6 | ||||||||||
| ASSYRIA FC | 1 | 1 | 0 | 4 | 2 | ||||||||||
| PALO ALTO FIGHTIN TOADS | 1 | 1 | 0 | 3 | 3 | ||||||||||
| SAN MATEO PERU | 1 | 1 | 0 | 3 | 3 | ||||||||||
| NEWARK SPORT | 1 | 1 | 0 | 1 | 2 | ||||||||||
| JUVENTUS ACADEMY SILICON VALLEY | 1 | 1 | 0 | 3 | 7 | ||||||||||
| HONDURAS U23 | 1 | 1 | 0 | 8 | 6 | ||||||||||
| ATLETICO SAN JOSE FC | 1 | 1 | 0 | 8 | 3 | ||||||||||
| AJAX | 1 | 3 | 0 | 6 | 8 | ||||||||||
| SHAMROCK HARPS | 1 | 3 | 4 | 16 | 24 | ||||||||||
| CLC SPORTING | 1 | 4 | 0 | 8 | 18 | ||||||||||
| BAY AREA AMBASSADORS | 0 | 0 | 1 | 0 | 0 | ||||||||||
| SAN MATEO FC | 0 | 1 | 1 | 0 | 1 | ||||||||||
| JUVENTUS | 0 | 1 | 1 | 3 | 5 | ||||||||||
| BAY AREA UNITED | 0 | 1 | 1 | 3 | 6 | ||||||||||
| LOS AGUILAS | 0 | 1 | 1 | 5 | 9 | ||||||||||
| BATTLEBORN FC | 0 | 1 | 0 | 0 | 5 | ||||||||||
| SAN FRANCISCO BAY BLACKHAWKS | 0 | 1 | 0 | 0 | 6 | ||||||||||
| PIONEERS | 0 | 2 | 0 | 4 | 7 | ||||||||||
| BECKMAN SPINNERS | 0 | 2 | 0 | 2 | 5 | ||||||||||
| CHAOS | 0 | 2 | 0 | 2 | 5 | ||||||||||
| CASANA | 0 | 2 | 0 | 4 | 9 | ||||||||||
| IN MOTION FC | 0 | 2 | 0 | 0 | 3 | ||||||||||
| RANGERS | 0 | 2 | 0 | 0 | 5 | ||||||||||
| DEPORTIVO ORO | 0 | 2 | 0 | 1 | 7 | ||||||||||
| MAD DOGS | 0 | 2 | 0 | 2 | 12 | ||||||||||
| NAOMH PADRAIG | 0 | 3 | 1 | 7 | 14 | ||||||||||
| ZAGREB | 0 | 3 | 1 | 6 | 13 | ||||||||||
| TAMAZULA | 0 | 3 | 1 | 4 | 20 | ||||||||||
| ASC SILICON VALLEY | 0 | 3 | 0 | 5 | 17 | ||||||||||
| 1984-2025 Combined PSL / SWPL Totals | WON | LOST | TIE | GF | GA | ||||||||||
| SOUTH SAN FRANCISCO A.C. | 268 | 293 | 95 | 1337 | 1478 | ||||||||||
