Team Records 1984-2021 |
ALL TIME TEAM RECORDS
Team Statistics
Most Goals Scored / League Game | 10 | 1996 / 97 vs Fraternal Conculla | ||||
Most Goals Scored / League Game | 10 | 2017 / 18 vs Shaheen | ||||
Most Scored / Game: (PSL Cup) | 11 | 2011 / 12 vs Tesla Motors | ||||
Most Goals Scored / League Season: | 59 | 1996 / 97 Season | ||||
Most Scored / Season: ( All Games ) | 66 | 2011 / 12 Season | ||||
Fewest Goals Scored / Season: | 13 | 2000 / 01 Season | ||||
Most Goals Allowed / Game: | 12 | 2013 / 14 vs S.C. Sporting | ||||
Most Goals Allowed / Season: | 69 | 2016 / 17 Season | ||||
Fewest Goals Allowed / Season: | 10 | 2021 / 22 Season | ||||
Most Assists Recorded / Game: | 13 | 2010 / 11 Season | ||||
Most Assists Recorded / Season: | 51 | 2013/ 14 Season | ||||
Most Assists / Season: ( All Games ) | 52 | 2011 / 12 Season | ||||
Most Shutouts / League Season: | 6 | 2011 / 12 Season | ||||
Most Shutouts / Season: ( All Games ) | 7 | 2011 / 12 Season |
Individual Player Records
Most Goals Scored / Game | |||||
Greg Hui | 5 | 2017 / 18 Season | |||
Alex Masis | 4 | 1996 / 97 Season | |||
Most Goals Scored / Season: | |||||
Dean Ferraris | 13 | 1996 / 97 Season | |||
Simone Ghirlanda | 13 | 2006 / 07 Season | |||
Fabio Marques | 13 | 2009 / 10 Season | |||
Most Goals Scored / Career: | |||||
Fabio Marques | 51 | 2005-2015 Seasons | |||
Danny Marcucci | 46 | 1984-95, 1998-99 Seasons | |||
Most Assists Recorded / Game: | |||||
Ed Hill | 5 | 2003 / 04 Season | |||
Blair Smith | 5 | 2011 / 12 Season | |||
Most Assists Recorded / Season: | |||||
Blair Smith | 12 | 2013 / 14 Season | |||
Danny Marcucci | 11 | 1988 / 89 Season | |||
Fabio Marques | 11 | 2010 / 11 Season | |||
Most Assists Recorded / Career: | |||||
Fabio Marques | 44 | 2005-2015 Seasons | |||
Blair Smith | 34 | 2005-2015 Seasons | |||
Birger Nesteby | 34 | 1994-97, 1998-99 Seasons | |||
Most Shutouts / Season: | |||||
Abner Ramos | 7 | 2011 / 12 Season | |||
Adrian Monroy | 5 | 2021 / 22 Season | |||
Mike Luebben | 4 | 1996 / 97 Season | |||
John Lynch | 4 | 2000 / 01 Season | |||
Daniele Capoferri | 4 | 2001 / 02 Season | |||
Most Shutouts / Career: | |||||
Adrian Monroy | 22 | 2013-2021 Seasons | |||
Daniele Capoferri | 18 | 2001-2009 Seasons | |||
Most Points Scored / Game: | |||||
Greg Hui | 9 | 2017 / 18 Season | |||
Alex Masis | 8 | 1996 / 97 Season | |||
Most Points Scored / Season: | |||||
Fabio Marques | 34 | 2009 / 10 Season | |||
Most Points Scored / Career: | |||||
Fabio Marques | 146 | 2005-2015 Seasons | |||
Danny Marcucci | 124 | 1984-95, 1998-99 Seasons | |||
Team Records
Longest Winning Streak / Season | 6 | 1995 / 96 Season | ||||
Longest Winning Streak / Career: | 6 | 1995 / 96 Season | ||||
Longest Unbeaten Streak / Season: | 9 | 2021 - 22 Season | ||||
Longest Unbeaten Streak / Career: | 11 | 1995 - 97 | ||||
Longest Losing Streak / Season: | 7 | 1984 / 85 | ||||
Longeat Losing Streak / Career: | 7 | 1984 / 85 |