- SSFAC
- Sponsor's Page
- South San Francisco Shooters
- Glossary
1997 / 1998 Season Record |
Peninsula Soccer League
First Division
WON LOST TIE GF GA PTS.
SSFAC 3 9 4 27 40 13
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
RANGERS | 12 | 4 | 0 | 36 | ||||
PALO ALTO SC | 10 | 3 | 3 | 33 | ||||
JARUSA | 8 | 5 | 3 | 27 | ||||
HARMONIE | 8 | 6 | 2 | 26 | ||||
PORTOLA FC | 6 | 8 | 2 | 20 | ||||
FOSTER CITY TEK | 5 | 7 | 4 | 19 | ||||
STANFORD | 4 | 8 | 4 | 16 | ||||
CROATIA | 4 | 10 | 2 | 14 | ||||
SOUTH SAN FRANCISCO A.C. | 3 | 9 | 4 | 13 |
Regular Season Scores
Home | Result | Visitor | ||||
SSFAC | 0-4 | Rangers | ||||
Jarusa | 4-0 | SSFAC | ||||
SSFAC | 2-1 | Croatia | ||||
SSFAC | 1-1 | Stanford | ||||
Palo Alto SC | 1-1 | SSFAC | ||||
SSFAC | 2-2 | Portola FC | ||||
SSFAC | 4-3 | Palo Alto SC | ||||
Portola FC | 3-2 | SSFAC | ||||
Rangers | 1-0 | SSFAC | ||||
SSFAC | 1-1 | Jarusa | ||||
SSFAC | 2-3 | Harmonie | ||||
SSFAC | 1-2 | Foster City Tek | ||||
Stanford | 3-2 | SSFAC | ||||
Harmonie | 6-4 | SSFAC | ||||
Croatia | 3-2 | SSFAC | ||||
SSFAC | 3-2 | Foster City Tek |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Dave Tanner | 4 | 5 | 13 | ||||
Alex Roboostoff | 4 | 3 | 11 | ||||
Tim Kingsbury | 4 | 0 | 8 | ||||
Chuck Smith | 2 | 3 | 7 | ||||
Roberto Alvarado | 1 | 5 | 7 | ||||
Dean Ferraris | 3 | 0 | 6 | ||||
Raphael Del Castillo | 2 | 2 | 6 | ||||
Mederik Ravel | 2 | 1 | 5 | ||||
Birger Nesteby | 1 | 2 | 4 | ||||
Mario Avalos | 0 | 3 | 3 | ||||
Mike Leon Guerrero | 1 | 0 | 2 | ||||
Mike Luebben | 1 | 0 | 2 | ||||
John Michael Tealdi | 0 | 2 | 2 | ||||
Sal Almanza | 1 | 0 | 2 | ||||
Helio Tejeda | 1 | 0 | 2 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 12 | 15 | 27 | 1.69 | 2.51 | ||
Opponents | 20 | 20 | 40 | ||||
Longest Winning Streak | 1 | ||||||
Longest Unbeaten Streak | 5 | ||||||
Shutouts | 0 |