- SSFAC
- Home
- Home Fields
- 2025 / 2026 Schedule
- 2025 / 2026 Season
- Game Summaries
- SWPL Standings
- SSFAC on Social Media
- SSF Youth Soccer
- Sponsor's Page
- Previous Seasons
- SSFAC's Greatest Players
- All Time Records 1984-2025
- SSFAC's All Decades Teams
- Archived Stories
1993 / 1994 Season Record |
Peninsula Soccer League
First Division
WON LOST TIE GF GA PTS.
SSFAC 6 6 4 30 38 16
| FINAL STANDINGS | ||||
| WON | LOST | TIE | PTS. | |
| PALO ALTO INTERNATIONAL | 12 | 3 | 1 | 25 |
| ESTRELLA ROJA | 11 | 4 | 1 | 23 |
| SOUTH SAN FRANCISCO A.C. | 6 | 6 | 4 | 16 |
| BURLINGAME GOBBANS | 6 | 6 | 4 | 16 |
| PALO ALTO SC | 5 | 6 | 5 | 15 |
| AMBASSADORS | 6 | 7 | 3 | 15 |
| HALF MOON BAY PORTUGUESE | 4 | 8 | 4 | 12 |
| HARMONIE | 5 | 9 | 2 | 12 |
| NAOMH PADRAIG | 3 | 9 | 4 | 10 |
| REGULAR SEASON SCORES | ||||||||||||||||||||||
| Home | Result | Visitor | ||||||||||||||||||||
| Harmonie | 1-1 | SSFAC | ||||||||||||||||||||
| Ambassadors | 1-5 | SSFAC | ||||||||||||||||||||
| SSFAC | 1-8 | Half Moon Bay Portuguese | ||||||||||||||||||||
| Palo Alto International | 0-1 | SSFAC | ||||||||||||||||||||
| SSFAC | 1-2 | Burlingame Gobbans | ||||||||||||||||||||
| Palo Alto SC | 3-3 | SSFAC | ||||||||||||||||||||
| SSFAC | 1-1 | Naomh Padraig | ||||||||||||||||||||
| SSFAC | 1-4 | Estrela Roja | ||||||||||||||||||||
| Estrella Roja | 1-3 | SSFAC | ||||||||||||||||||||
| SSFAC | 2-3 | Harmonie | ||||||||||||||||||||
| Half Moon Bay Portuguese | 0-1 | SSFAC | ||||||||||||||||||||
| Burlingame Gobbans | 3-0 | SSFAC | ||||||||||||||||||||
| SSFAC | 1-1 | Palo Alto SC | ||||||||||||||||||||
| Naomh Padraig | 7-3 | SSFAC | ||||||||||||||||||||
| SSFAC | 1-0 | Palo Alto International | ||||||||||||||||||||
| SSFAC | 5-3 | Ambassadors | ||||||||||||||||||||
| GOALS | ASSISTS | POINTS | ||
| Alex Masis | 7 | 0 | 14 | |
| Roberto Alvarado | 4 | 2 | 10 | |
| Dan Marcucci | 3 | 4 | 10 | |
| Darrell Black | 4 | 1 | 9 | |
| Brian Campbell | 4 | 0 | 8 | |
| Dave Tanner | 3 | 2 | 8 | |
| Dan Gallegos | 3 | 2 | 8 | |
| Manuel Melendrez | 1 | 0 | 2 | |
| Birger Nesteby | 0 | 2 | 2 | |
| Mario Avalos | 0 | 1 | 2 | |
| Pat Saldanha | 0 | 1 | 1 | |
| Guillermo Contreras | 0 | 1 | 1 | |
| Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg |
| SSFAC | 12 | 18 | 30 | 1.88 / 2.38 |
| Opponents | 18 | 20 | 38 | |
| Longest Winning Streak | 2 | |||
| Longest Unbeaten Streak | 2 | |||
| Shutouts | 3 |
