1988 / 1989 Season Record |
Peninsula Soccer League
First Division
WON LOST TIE GF GA PTS.
SSFAC 8 5 3 31 27 19
| FINAL STANDINGS | ||||||
| WON | LOST | TIE | PTS. | |||
| GRASSHOPPERS | 11 | 2 | 3 | 25 | ||
| FOSTER CITY FC | 10 | 4 | 2 | 22 | ||
| HARMONIE | 8 | 3 | 5 | 21 | ||
| SOUTH SAN FRANCISCO A.C. | 8 | 5 | 3 | 19 | ||
| PALO ALTO SC | 8 | 5 | 3 | 19 | ||
| BECKMAN SPINNERS | 8 | 6 | 2 | 18 | ||
| HALF MOON BAY PORTUGUESE | 3 | 6 | 7 | 13 | ||
| FOSTER CITY TEK | 3 | 12 | 1 | 7 | ||
| SAN MATEO INTERNATIONAL | 0 | 16 | 0 | 0 | ||
| REGULAR SEASON SCORES | |||||||||||||||||||||||||||||||||||
| Home | Result | Visitor | |||||||||||||||||||||||||||||||||
| SSFAC | 2-1 | San Mateo International | |||||||||||||||||||||||||||||||||
| SSFAC | 2-1 | Grasshoppers | |||||||||||||||||||||||||||||||||
| Foster City Tek | 1-3 | SSFAC | |||||||||||||||||||||||||||||||||
| SSFAC | 1-1 | Half Moon Bay Portuguese | |||||||||||||||||||||||||||||||||
| Beckman Spinners | 3-1 | SSFAC | |||||||||||||||||||||||||||||||||
| SSFAC | 2-4 | Palo Alto SC | |||||||||||||||||||||||||||||||||
| Harmonie | 2-2 | SSFAC | |||||||||||||||||||||||||||||||||
| SSFAC | 1-3 | Foster City FC | |||||||||||||||||||||||||||||||||
| SSFAC | 1-0 | San Mateo International | |||||||||||||||||||||||||||||||||
| SSFAC | 4-1 | Foster City Tek | |||||||||||||||||||||||||||||||||
| Half Moon Bay Portuguese | 0-2 | SSFAC | |||||||||||||||||||||||||||||||||
| SSFAC | 1-2 | Beckman Spinners | |||||||||||||||||||||||||||||||||
| Palo Alto SC | 2-3 | SSFAC | |||||||||||||||||||||||||||||||||
| SSFAC | 3-1 | Harmonie | |||||||||||||||||||||||||||||||||
| SSFAC | 0-2 | Foster City FC | |||||||||||||||||||||||||||||||||
| Grasshoppers | 3-3 | SSFAC | |||||||||||||||||||||||||||||||||
| GOALS | ASSISTS | POINTS | ||||
| Dan Marcucci | 6 | 11 | 23 | |||
| Darrell Black | 9 | 3 | 21 | |||
| Scott Eaker | 5 | 2 | 12 | |||
| Geroge Melendrez | 3 | 2 | 8 | |||
| Pete Rossi | 2 | 2 | 6 | |||
| Steve Bowker | 1 | 3 | 5 | |||
| Dan Diodati | 1 | 3 | 5 | |||
| Gus Lorente | 2 | 0 | 4 | |||
| Lance Cockerill | 0 | 4 | 4 | |||
| Geroge Perez | 1 | 0 | 2 | |||
| Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg. | ||
| SSFAC | 15 | 16 | 31 | 1.94 / 1.69 | ||
| Opponents | 13 | 14 | 27 | |||
| Longest Winning Streak | 3 | |||||
| Longest Unbeaten Streak | 4 | |||||
| Shutouts | 2 | |||||
