1986 / 1987 Season Record |
Peninsula Soccer League
First Division
WON LOST TIE GF GA PTS.
SSFAC 5 7 2 22 30 12
FINAL STANDINGS
Complete League Standings were not provided by PSL - SSFAC finished in 5th position |
Regular Season Scores
Home | Result | Visitor | ||||
SSFAC | 1-2 | Grasshoppers | ||||
SSFAC | 2-4 | Harmonie | ||||
San Mateo International | 7-1 | SSFAC | ||||
SSFAC | 0-3 | Foster City FC | ||||
Palo Alto SC | 2-1 | SSFAC | ||||
Half Moon Bay Portuguese | 3-2 | SSFAC | ||||
SSFAC | 3-1 | Foster City Tek | ||||
Grasshoppers | 2-2 | SSFAC | ||||
Harmonie | 2-2 | SSFAC | ||||
SSFAC | 0-1 | San Mateo International | ||||
Foster City FC | 1-2 | SSFAC | ||||
SSFAC | 2-0 | Palo Alto SC | ||||
SSFAC | 2-1 | Half Moon Bay Portuguese | ||||
Foster City Tek | 1-2 | SSFAC |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Dan Marcucci | 7 | 1 | 15 | ||||
Brian Macaluso | 4 | 1 | 9 | ||||
Darrell Black | 4 | 1 | 9 | ||||
Steve Bowker | 2 | 5 | 9 | ||||
Paul Gallegos | 3 | 0 | 6 | ||||
Steve Vaniderstine | 1 | 4 | 6 | ||||
Dan Diodati | 0 | 4 | 4 | ||||
Dan Gallegos | 0 | 3 | 3 | ||||
Graeme McMillan | 0 | 3 | 3 | ||||
Charlie Kharsa | 1 | 0 | 2 | ||||
George Smith | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 10 | 22 | 22 | 1.57 | 2.14 | ||
Opponents | 13 | 17 | 30 | ||||
Longest Winning Streak | 4 | ||||||
Longest Unbeaten Streak | 4 | ||||||
Shutouts | 1 |