1987 / 1988 Season Record |
Peninsula Soccer League
First Division
WON LOST TIE GF GA PTS.
SSFAC 3 11 2 33 57 8
FINAL STANDINGS
Complete League Standings were not provided by PSL - SSFAC finished in 7th position |
Regular Season Scores
Home | Result | Visitor | ||||
Foster City FC | 5-2 | SSFAC | ||||
SSFAC | 2-1 | Half Moon Bay Portuguese | ||||
Grasshoppers | 7-1 | SSFAC | ||||
SSFAC | 4-4 | Tikal | ||||
Casana | 3-2 | SSFAC | ||||
SSFAC | 1-7 | Mad Dogs | ||||
Palo Alto SC | 6-1 | SSFAC | ||||
SSFAC | 0-0 | San Mateo International | ||||
SSFAC | 2-2 | Foster City FC | ||||
Half Moon Bay Portuguese | 2-1 | SSFAC | ||||
SSFAC | 2-4 | Grasshoppers | ||||
Tikal | 1-4 | SSFAC | ||||
SSFAC | 2-6 | Casana | ||||
Mad Dogs | 5-1 | SSFAC | ||||
SSFAC | 7-0 | Palo Alto SC | ||||
San Mateo International | 3-1 | SSFAC |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Dan Marcucci | 8 | 3 | 19 | ||||
Keith Braithwaite | 9 | 0 | 18 | ||||
Aaron Uribe | 8 | 2 | 18 | ||||
Brian Macaluso | 3 | 5 | 11 | ||||
Steve Bowker | 0 | 8 | 8 | ||||
Dan Diodati | 1 | 4 | 6 | ||||
Lucio Canete | 1 | 4 | 6 | ||||
Henry Perez | 1 | 2 | 4 | ||||
Charlie Desira | 1 | 1 | 3 | ||||
Luis Masis | 1 | 0 | 2 | ||||
Dan Gallegos | 0 | 2 | 2 | ||||
Armando Zamudio | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 9 | 24 | 33 | 2.06 | 3.56 | ||
Opponents | 30 | 27 | 57 | ||||
Longest Winning Streak | 1 | ||||||
Longest Unbeaten Streak | 1 | ||||||
Shutouts | 1 |