- SSFAC
- Home
- Home Fields
- 2025 / 2026 Schedule
- 2025 / 2026 Season
- Game Summaries
- SWPL Standings
- SSFAC on Social Media
- SSF Youth Soccer
- Sponsor's Page
- Previous Seasons
- 1984 Season
- 1985 / 1989 Seasons
- 1991 / 1999 Seasons
- 2000 / 2009 Seasons
- 2010 / 2019 Seasons
- 2010 / 2011 Season
- Game Summaries
- 2011 / 2012 Season
- Game Summaries
- 2012 / 2013 Season
- Game Summaries
- 2013 / 2014 Season
- Game Summaries
- 2014 / 2015 Season
- Game Summaries
- 2015 / 2016 Season
- Game Summaries
- 2016 / 2017 Season
- Game Summaries
- 2017 / 2018 Season
- Game Summaries
- 2018 / 2019 Season
- Game Summaries
- 2019 / 2020 Season
- Game Summaries
- 2020 / 2023 Seasons
- SSFAC's Greatest Players
- All Time Records 1984-2025
- SSFAC's All Decades Teams
- Archived Stories
2010 / 2011 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS. SSFAC 7 4 3 41 25 24
FINAL STANDINGS
| WON | LOST | TIE | PTS. | |
| DEPORTIVO COMETA | 9 | 3 | 2 | 29 |
| SUNNYVALE UNITED | 8 | 4 | 2 | 26 |
| CLUB SPORT MARITIMO | 7 | 3 | 4 | 25 |
| SOUTH SAN FRANCISCO A.C. | 7 | 4 | 3 | 24 |
| SHAHEEN | 6 | 3 | 5 | 23 |
| ROVERS SC | 5 | 6 | 3 | 18 |
| SHAMROCK HARPS | 2 | 9 | 3 | 9 |
| TRABIA FC | 1 | 13 | 0 | 3 |
REGULAR SEASON SCORES
| Home | Result | Visitor | ||
| Club Sport Maritimo | 2-0 | SSFAC | ||
| Sunnyvale United | 3-2 | SSFAC | ||
| Deportivo Cometa | 2-1 | SSFAC | ||
| Shaheen | 1-2 | SSFAC | ||
| Rovers SC | 0-3 | SSFAC | ||
| SSFAC | 4-4 | Shamrock Harps | ||
| SSFAC | 2-2 | Club Sport Maritimo | ||
| SSFAC | 4-1 | Sunnyvale United | ||
| SSFAC | 4-3 | Deportivo Cometa | ||
| SSFAC | 1-4 | Shaheen | ||
| SSFAC | 5-1 | Trabia FC | ||
| Shamrock Harps | 0-9 | SSFAC | ||
| SSFAC | 2-2 | Rovers SC | ||
| Trabia FC | 0-2 | SSFAC | ||
| PENINSULA LEAGUE CUP | ||||
| SSFAC | 3-1 | Grasshoppers B | ||
| Club Sport Maritimo | 2-1 | SSFAC | ||
| Final Year Totals SSFAC - 8-5-3 45-28 | ||||
| GOALS | ASSISTS | POINTS | ||
| Fabio Marques | 7 | 11 | 25 | |
| Stuart Barlow | 7 | 2 | 16 | |
| Andrew Pantano | 5 | 2 | 12 | |
| Blair Smith | 5 | 2 | 12 | |
| Ryan Wiegmann | 3 | 5 | 11 | |
| Omar Perez-Diaz | 5 | 0 | 10 | |
| Bobby Quinlan | 3 | 3 | 9 | |
| Antony Reyes | 3 | 1 | 7 | |
| Leandro Monteiro | 1 | 4 | 6 | |
| Rafael Arguello | 1 | 3 | 5 | |
| Howard Choy | 1 | 2 | 4 | |
| Cesar Maldonado | 1 | 1 | 3 | |
| Stephen Shaw Smith | 1 | 1 | 3 | |
| Scott Ellis | 1 | 0 | 2 | |
| Ever Alvarez | 1 | 0 | 2 | |
| Kenny Ewbank | 0 | 2 | 2 | |
| Lloyd Austin | 0 | 2 | 2 | |
| Jim Burke | 0 | 2 | 2 | |
| Damian Hites | 0 | 1 | 1 | |
| Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg |
| SSFAC | 24 | 21 | 45 | 2.81 / 1.75 |
| Opponents | 11 | 17 | 28 | |
| Longest Winning Streak | 2 | |||
| Longest Unbeaten Streak | 6 | |||
| Shutouts | 3 |
