- SSFAC
- Home
- Home Fields
- 2025 / 2026 Schedule
- 2025 / 2026 Season
- Game Summaries
- SWPL Standings
- SSFAC on Social Media
- SSF Youth Soccer
- Sponsor's Page
- Previous Seasons
- 1984 Season
- 1985 / 1989 Seasons
- 1991 / 1999 Seasons
- 2000 / 2009 Seasons
- 2010 / 2019 Seasons
- 2010 / 2011 Season
- Game Summaries
- 2011 / 2012 Season
- Game Summaries
- 2012 / 2013 Season
- Game Summaries
- 2013 / 2014 Season
- Game Summaries
- 2014 / 2015 Season
- Game Summaries
- 2015 / 2016 Season
- Game Summaries
- 2016 / 2017 Season
- Game Summaries
- 2017 / 2018 Season
- Game Summaries
- 2018 / 2019 Season
- Game Summaries
- 2019 / 2020 Season
- Game Summaries
- 2020 / 2023 Seasons
- SSFAC's Greatest Players
- All Time Records 1984-2025
- SSFAC's All Decades Teams
- Archived Stories
2016 / 2017 Season Record |
Peninsula Soccer League
Majors Division
WON LOST TIE GF GA PTS.
SSFAC 5 10 3 30 69 18
FINAL STANDINGS
| WON | LOST | TIE | GF | GA | PTS | ||
| GOAL BUSTERS | 14 | 3 | 1 | 66 | 22 | 43 | |
| SANTA CLARA SPORTING | 14 | 3 | 1 | 52 | 23 | 40 | |
| GORDON BIERSCH | 10 | 7 | 1 | 36 | 29 | 31 | |
| REAL SANTA CLARA | 9 | 6 | 3 | 39 | 47 | 30 | |
| PALO ALTO SC | 10 | 8 | 0 | 49 | 45 | 30 | |
| ROVERS | 8 | 7 | 3 | 44 | 33 | 27 | |
| SOUTH SAN FRANCISCO A.C. | 5 | 10 | 3 | 30 | 69 | 18 | |
| FC PALO ALTO | 4 | 11 | 3 | 25 | 40 | 15 | |
| CLUB SPORT MARITIMO | 4 | 12 | 2 | 33 | 56 | 14 | |
| SHAHEEN | 2 | 13 | 3 | 17 | 46 | 9 | |
| REGULAR SEASON SCORES | |||||
| Home | Result | Visitor | |||
| SSFAC | 2-0 | FC Palo Alto | |||
| Goal Busters | 5-1 | SSFAC | |||
| Palo Alto SC | 4-1 | SSFAC | |||
| Shaheen | 3-3 | SSFAC | |||
| SSFAC | 4-3 | Gordon Biersch | |||
| SSFAC | 3-1 | Club Sport Maritimo | |||
| SSFAC | 1-6 | Real Santa Clara | |||
| SSFAC | 0-5 | Santa Clara Sporting | |||
| SSFAC | 1-6 | Rovers | |||
| FC Palo Alto | 1-1 | SSFAC | |||
| SSFAC | 1-9 | Goal Busters | |||
| SSFAC | 2-9 | Palo Alto SC | |||
| SSFAC | 3-1 | Shaheen | |||
| Gordon Biersch | 3-1 | SSFAC | |||
| Club Sport Maritimo | 2-3 | SSFAC | |||
| Real Santa Clara | 4-0 | SSFAC | |||
| Santa Clara Sporting | 4-0 | SSFAC | |||
| Rovers | 3-3 | SSFAC | |||
| PENINSULA LEAGUE CUP | |||||
| Rovers | 2-0 | SSFAC | |||
| Final League Totals - SSFAC 5-11-3 30-73 | |||||
| GOALS | ASSISTS | POINTS | |||
| Ethan Heil | 9 | 1 | 19 | ||
| Jovi Amirkiai | 6 | 1 | 13 | ||
| Gio Bianchi | 3 | 2 | 8 | ||
| Farshid Salehi | 3 | 0 | 6 | ||
| Reicko Moreno | 0 | 6 | 6 | ||
| Bobby Quinlan | 2 | 1 | 5 | ||
| Matteo Lupini | 1 | 2 | 4 | ||
| Fernando Costa | 1 | 2 | 4 | ||
| Matrin Wright | 1 | 2 | 4 | ||
| Manny Uche | 1 | 1 | 3 | ||
| Eric Holman | 1 | 1 | 3 | ||
| Roberto Miranda | 0 | 3 | 3 | ||
| Fabio Marques | 1 | 0 | 2 | ||
| Kyle Castaneda | 1 | 0 | 2 | ||
| Gareth Lea | 0 | 2 | 2 | ||
| David Tuesta | 0 | 2 | 2 | ||
| Ozhan Ghajar-Nouri | 0 | 2 | 2 | ||
| Chris Silva | 0 | 0 | 0 | ||
| Jack Silva | 0 | 0 | 0 | ||
| Scott Ellis | 0 | 0 | 0 | ||
| Djimbaye Andemel | 0 | 0 | 0 | ||
| Adrian Monroy | 0 | 0 | 0 | ||
| Score By Periods | 1st | 2nd | Totals | GF Avg / GA Avg | |
| SSFAC | 15 | 15 | 30 | 1.57 / 3.84 | |
| Opponents | 29 | 44 | 73 | ||
| Longest Winning Streak | 2 | ||||
| Longest Unbeaten Streak | 3 | ||||
| Shutouts | 1 |
