- SSFAC
- Home
- Home Fields
- 2025 / 2026 Schedule
- 2025 / 2026 Season
- Game Summaries
- SWPL Standings
- SSFAC on Social Media
- SSF Youth Soccer
- Sponsor's Page
- Previous Seasons
- 1984 Season
- 1985 / 1989 Seasons
- 1991 / 1999 Seasons
- 2000 / 2009 Seasons
- 2010 / 2019 Seasons
- 2010 / 2011 Season
- Game Summaries
- 2011 / 2012 Season
- Game Summaries
- 2012 / 2013 Season
- Game Summaries
- 2013 / 2014 Season
- Game Summaries
- 2014 / 2015 Season
- Game Summaries
- 2015 / 2016 Season
- Game Summaries
- 2016 / 2017 Season
- Game Summaries
- 2017 / 2018 Season
- Game Summaries
- 2018 / 2019 Season
- Game Summaries
- 2019 / 2020 Season
- Game Summaries
- 2020 / 2023 Seasons
- SSFAC's Greatest Players
- All Time Records 1984-2025
- SSFAC's All Decades Teams
- Archived Stories
2015 / 2016 Season record |
Peninsula Soccer League
Majors Division
WON LOST TIE GF GA PTS.
SSFAC 8 7 1 34 28 25
| FINAL STANDINGS | ||||||
| North Division | ||||||
| WON | LOST | TIE | GF | GA | PTS | |
| GOAL BUSTERS | 13 | 2 | 1 | 48 | 16 | 40 |
| PALO ALTO SC | 9 | 3 | 4 | 52 | 22 | 31 |
| SOUTH SAN FRANCISCO A.C. | 8 | 7 | 1 | 34 | 28 | 25 |
| SAN MATEO DINAMO | 8 | 8 | 0 | 30 | 48 | 24 |
| OUTSIDERZ FC | 6 | 7 | 2 | 39 | 35 | 20 |
| Central Division | ||||||
| WON | LOST | TIE | GF | GA | PTS | |
| GORDON BIESRCH | 12 | 3 | 1 | 45 | 27 | 37 |
| ROVERS | 11 | 3 | 2 | 41 | 16 | 35 |
| REAL SANTA CLARA | 8 | 7 | 1 | 37 | 36 | 25 |
| TRABIA FC | 5 | 9 | 1 | 36 | 44 | 16 |
| ASSYRIA FC | 3 | 12 | 1 | 30 | 60 | 7 |
| South Division | ||||||
| WON | LOST | TIE | GF | GA | PTS | |
| SANTA CLARA SPORTING | 12 | 2 | 2 | 61 | 16 | 38 |
| CLUB SPORT MARITIMO | 4 | 7 | 2 | 30 | 33 | 14 |
| SHAHEEN | 4 | 9 | 1 | 26 | 33 | 13 |
| SIMPLE FC | 1 | 13 | 2 | 13 | 58 | 5 |
| FC PALO ALTO | 1 | 13 | 1 | 12 | 62 | 4 |
| REGULAR SEASON SCORES | |||||
| Home | Result | Visitor | |||
| Outsiderz FC | 2-1 | SSFAC | |||
| Palo Alto SC | 5-0 | SSFAC | |||
| Gordon Biersch | 2-0 | SSFAC | |||
| SSFAC | 7-1 | Simple FC | |||
| SSFAC | 0-4 | Goal Busters | |||
| San Mateo Dinamo | 3-6 | SSFAC | |||
| SSFAC | 6-0 | Assyria FC | |||
| SSFAC | 0-1 | Rovers | |||
| SSFAC | 1-0 | Trabia FC | |||
| SSFAC | 2-6 | Real Santa Clara | |||
| SSFAC | 0-2 | Santa Clara Sporting | |||
| Club Sport Maritimo | 0-0 | SSFAC | |||
| SSFAC | 2-0 | Shaheen | |||
| SSFAC | 3-1 | FC Palo Alto | |||
| SSFAC | 2-0 | Trabia FC | |||
| FC Palo Alto | 1-4 | SSFAC | |||
| PENINSULA LEAGUE CUP | |||||
| SSFAC | 0-2 | San Mateo Dinamo | |||
| Final League Totals - SSFAC 8-8-1 34-30 | |||||
| GOALS | ASSISTS | POINTS | ||||
| Carlos Ballesteros | 7 | 5 | 19 | |||
| Nestor Guerrero | 4 | 1 | 9 | |||
| Gareth Lea | 4 | 1 | 9 | |||
| Manny Uche | 2 | 2 | 6 | |||
| Gio Bianchi | 2 | 2 | 6 | |||
| Fabio Marques | 2 | 1 | 5 | |||
| Shane Kutaka | 2 | 1 | 5 | |||
| Brandon Butler | 2 | 0 | 4 | |||
| Keea Khalili | 0 | 4 | 4 | |||
| Bobby Quinlan | 1 | 1 | 3 | |||
| Matteo Lupini | 1 | 1 | 3 | |||
| Jason Crist | 1 | 0 | 2 | |||
| Kyle Castaneda | 1 | 0 | 2 | |||
| Roberto Miranda | 1 | 0 | 2 | |||
| Jack Silva | 0 | 1 | 1 | |||
| Adrian Monroy | 0 | 0 | 0 | |||
| Score By Periods | 1st | 2nd | Totals | GF Avg / GA Avg | ||
| SSFAC | 14 | 20 | 34 | 2.00 / 1.88 | ||
| Opponents | 17 | 13 | 30 | |||
| Longest Winning Streak | 3 | |||||
| Unbeaten Streak | 4 | |||||
| Shutouts | 5 | |||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Carlos Ballesteros | 7 | 5 | 19 | ||||
| Nestor Guerrero | 4 | 1 | 9 | ||||
| Gareth Lea | 4 | 1 | 9 | ||||
| Manny Uche | 2 | 2 | 6 | ||||
| Gionata Bianchi | 2 | 2 | 6 | ||||
| Fabio Marques | 2 | 1 | 5 | ||||
| Shane Kutaka | 2 | 1 | 5 | ||||
| Brandon Butler | 2 | 0 | 4 | ||||
| Keea Khalili | 0 | 4 | 4 | ||||
| Bobby Quinlan | 1 | 1 | 3 | ||||
| Matteo Lupini | 1 | 1 | 3 | ||||
| Jason Crist | 1 | 0 | 2 | ||||
| Kyle Castaneda | 1 | 0 | 2 | ||||
| Roberto Miranda | 1 | 0 | 2 | ||||
| Jack Silva | 0 | 1 | 1 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| SSFAC | 14 | 20 | 34 | 2.00 | 1.88 | ||
| Opponents | 17 | 13 | 30 | ||||
| Longest Winning Streak | 3 | ||||||
| Longest Unbeaten Streak | 4 | ||||||
| Shutouts | 5 | |
