- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- 2019 / 2020 Season
- Game Summaries
- Schedule & Results
- Majors Division Standings
- Statistics
- Previous Seasons
- 1984 Season
- 1985 / 1989 Seasons
- 1991 / 1999 Seasons
- 2000 / 2009 Seasons
- 2010 / 2019 Seasons
- 2010 / 2011 Season
- Game Summaries
- 2011 / 2012 Season
- Game Summaries
- 2012 / 2013 Season
- Game Summaries
- 2013 / 2014 Season
- Game Summaries
- 2014 / 2015 Season
- Game Summaries
- 2015 / 2016 Season
- Game Summaries
- 2016 / 2017 Season
- Game Summaries
- 2017 / 2018 Season
- Game Summaries
- 2018 / 2019 Season
- Game Summaries
- All Time Records
- Archived Stories
- Sponsor's Page
- South San Francisco Shooters
- Glossary
2012 / 2013 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 8 2 4 46 21 28
CURRENT STANDINGS
WON | LOST | TIE | PTS. | |||||
SHAHEEN | 9 | 1 | 4 | 31 | ||||
SOUTH SAN FRANCISCO A.C. | 8 | 2 | 4 | 28 | ||||
CLUB SPORT MARITIMO | 6 | 5 | 3 | 21 | ||||
OUTSIDERZ FC | 5 | 5 | 4 | 19 | ||||
SAN MATEO DINAMO | 6 | 8 | 0 | 18 | ||||
ROVERS FC | 4 | 6 | 4 | 16 | ||||
FC PALO ALTO | 5 | 8 | 1 | 16 | ||||
SUNNYVALE UNITED | 2 | 10 | 2 | 8 |
Regular Season Scores
Home | Result | Visitor | ||||
Rovers FC | 2-1 | SSFAC | ||||
Sunnyvale United | 2-4 | SSFAC | ||||
SSFAC | 4-3 | Club Sport Maritimo | ||||
Outsiderz | 0-4 | SSFAC | ||||
SSFAC | 6-0 | FC Palo Alto | ||||
SSFAC | 3-3 | Shaheen | ||||
San Mateo Dinamo | 2-8 | SSFAC | ||||
Outsiderz FC | 1-0 | SSFAC | ||||
Sunnyvale United | 0-5 | SSFAC | ||||
Club Sport Maritimo | 3-3 | SSFAC | ||||
SSFAC | 1-1 | Rovers | ||||
Shaheen | 2-2 | SSFAC | ||||
SSFAC | 3-2 | San Mateo Dinamo | ||||
SSFAC | 2-0 | FC Palo Alto | ||||
Peninsula League Cup | ||||||
SSFAC | 2-0 | Rovers FC | ||||
Harmonie | 5-2 | SSFAC | ||||
Final Year Totals SSFAC - 9-3-4 50-26 | ||||||
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Blair Smith | 11 | 4 | 26 | ||||
Fabio Marques | 7 | 10 | 24 | ||||
Gareth Lea | 6 | 6 | 18 | ||||
Bobby Quinlan | 5 | 3 | 13 | ||||
Omar Nawabi | 3 | 6 | 12 | ||||
Leandro Monteiro | 3 | 5 | 11 | ||||
Varney Johnson | 3 | 5 | 11 | ||||
Andrew Elliott | 4 | 1 | 9 | ||||
Ruben Salazar | 3 | 3 | 9 | ||||
Andrew Pantano | 3 | 0 | 6 | ||||
Hany Helmy | 0 | 4 | 4 | ||||
Scott Ellis | 1 | 0 | 2 | ||||
Paul Pavich | 1 | 0 | 2 | ||||
Ever Alvarez | 0 | 1 | 1 | ||||
Damian Hites | 0 | 1 | 1 | ||||
Abner Ramos | 0 | 0 | 0 | ||||
Jim Burke | 0 | 0 | 0 | ||||
Reuben Wartens | 0 | 0 | 0 | ||||
Howard Choy | 0 | 0 | 0 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 24 | 26 | 50 | 3.13 | 1.63 | ||
Opponents | 9 | 17 | 26 | ||||
Longest Winning Streak | 4 | ||||||
Longest Unbeaten Streak | 6 | ||||||
Shutouts | 4 |