- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- 2019 / 2020 Season
- Game Summaries
- Schedule & Results
- Majors Division Standings
- Statistics
- Previous Seasons
- 1984 Season
- 1985 / 1989 Seasons
- 1991 / 1999 Seasons
- 2000 / 2009 Seasons
- 2010 / 2019 Seasons
- 2010 / 2011 Season
- Game Summaries
- 2011 / 2012 Season
- Game Summaries
- 2012 / 2013 Season
- Game Summaries
- 2013 / 2014 Season
- Game Summaries
- 2014 / 2015 Season
- Game Summaries
- 2015 / 2016 Season
- Game Summaries
- 2016 / 2017 Season
- Game Summaries
- 2017 / 2018 Season
- Game Summaries
- 2018 / 2019 Season
- Game Summaries
- All Time Records
- Archived Stories
- Sponsor's Page
- South San Francisco Shooters
- Glossary
2014 / 2015 Season Record |
Peninsula Soccer League
Majors Division
WON LOST TIE GF GA PTS.
SSFAC 7 12 1 32 51 22
CURRENT STANDINGS
WON | LOST | TIE | PTS. | |||||
SANTA CLARA SPORTING | 18 | 2 | 0 | 54 | ||||
GOAL BUSTERS | 15 | 3 | 1 | 46 | ||||
GORDON BIERSCH | 13 | 6 | 1 | 40 | ||||
CLUB SPORT MARITIMO | 12 | 7 | 1 | 37 | ||||
AFC | 11 | 7 | 1 | 34 | ||||
SHAHEEN | 8 | 12 | 0 | 24 | ||||
SAN MATEO DINAMO | 7 | 10 | 2 | 23 | ||||
SOUTH SAN FRANCISCO A.C. | 7 | 12 | 1 | 22 | ||||
PALO ALTO SC | 5 | 12 | 3 | 18 | ||||
PCC | 3 | 14 | 2 | 11 | ||||
FC PALO ALTO | 2 | 16 | 2 | 8 |
Regular Season Scores
Home | Result | Visitor | ||||
San Mateo Dinamo | 5-0 | SSFAC | ||||
SSFAC | 1-1 | Palo Alto SC | ||||
Gordon Biersch | 7-2 | SSFAC | ||||
Goal Busters | 3-2 | SSFAC | ||||
Club Sport Maritimo | 1-3 | SSFAC | ||||
PCC | 1-4 | SSFAC | ||||
AFC | 3-1 | SSFAC | ||||
SSFAC | 3-2 | Shaheen | ||||
SSFAC | 1-0 | FC Palo Alto | ||||
SSFAC | 0-2 | Santa Clara Sporting | ||||
SSFAC | 0-3 | San Mateo Dinamo | ||||
SSFAC | 1-2 | Palo Alto SC | ||||
SSFAC | 2-4 | Gordon Biersch | ||||
SSFAC | 1-2 | Goal Busters | ||||
SSFAC | 4-0 | Club Sport Maritimo | ||||
PCC | 3-4 | SSFAC | ||||
AFC | 0-2 | SSFAC | ||||
Shaheen | 2-0 | SSFAC | ||||
FC Palo Alto | 7-1 | SSFAC | ||||
Santa Clara Sporting | 3-0 | SSFAC | ||||
Peninsula League Cup | ||||||
SSFAC | 4-3 | PCC | ||||
SSFAC | 2-6 | Shaheen | ||||
Final Year Totals SSFAC - 8-13-1 38-61 | ||||||
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Kevin Steiger | 7 | 6 | 20 | ||||
Leandro Monteiro | 5 | 5 | 15 | ||||
Jovian Amirkiai | 4 | 3 | 11 | ||||
Adam Dhanens | 4 | 1 | 9 | ||||
Andrew Elliott | 2 | 3 | 7 | ||||
Gareth Lea | 3 | 1 | 7 | ||||
Blair Smith | 2 | 2 | 6 | ||||
Bobby Quinlan | 2 | 2 | 6 | ||||
Stephen Shaw-Smith | 2 | 0 | 4 | ||||
Leon Nueber | 2 | 0 | 4 | ||||
Ali Ibrahim | 0 | 4 | 4 | ||||
Shane Kutaka | 0 | 3 | 3 | ||||
Fabio Marques | 1 | 0 | 2 | ||||
Andrew Crowe | 1 | 0 | 2 | ||||
Keith Henwood | 1 | 0 | 2 | ||||
Reuben Wartens | 0 | 2 | 2 | ||||
Roberto Miranda | 0 | 2 | 2 | ||||
Jimmy Santana | 0 | 1 | 1 | ||||
Scott Ellis | 0 | 0 | 0 | ||||
Jack Orr | 0 | 0 | 0 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 23 | 15 | 38 | 1.72 | 2.77 | ||
Opponents | 23 | 38 | 61 | ||||
Longest Winning Streak | 3 | ||||||
Longest Unbeaten Streak | 3 | ||||||
Shutouts | 3 |