- SSFAC
- Home
- Home Fields
- Meet The Staff
- 2024 / 2025 Schedule
- 2024 / 2025 Season
- Game Summaries
- SWPL Standings
- SWPL Website
- Abronzino Cup 2024
- SSFAC on Facebook
- SSFAC on Instagram
- SSFAC's All Decades Teams
- SSF United YSL
- Sponsor's Page
- Previous Seasons
- 1984 Season
- 1985 / 1989 Seasons
- 1991 / 1999 Seasons
- 2000 / 2009 Seasons
- 2010 / 2019 Seasons
- 2010 / 2011 Season
- Game Summaries
- 2011 / 2012 Season
- Game Summaries
- 2012 / 2013 Season
- Game Summaries
- 2013 / 2014 Season
- Game Summaries
- 2014 / 2015 Season
- Game Summaries
- 2015 / 2016 Season
- Game Summaries
- 2016 / 2017 Season
- Game Summaries
- 2017 / 2018 Season
- Game Summaries
- 2018 / 2019 Season
- Game Summaries
- 2019 / 2020 Season
- Game Summaries
- 2020 / 2023 Seasons
- All Time Records
- Archived Stories
- South San Francisco Shooters
2013 / 2014 Season Record |
Peninsula Soccer League
Majors Division
WON LOST TIE GF GA PTS
SSFAC 10 4 4 48 41 34
FINAL STANDINGS
WON | LOST | TIE | GF | GA | PTS | |
SANTA CLARA SPORTING | 17 | 1 | 0 | 86 | 14 | 51 |
SOUTH SAN FRANCISCO A.C. | 10 | 4 | 4 | 48 | 41 | 34 |
HARMONIE | 9 | 6 | 2 | 48 | 28 | 29 |
GORDON BIERSCH | 8 | 5 | 4 | 42 | 36 | 28 |
PALO ALTO SC | 8 | 6 | 4 | 38 | 38 | 28 |
PCC | 9 | 7 | 1 | 27 | 34 | 28 |
CLC SPORTING | 6 | 10 | 1 | 35 | 40 | 19 |
SHAHEEN | 4 | 11 | 3 | 27 | 44 | 15 |
CLUB SPORT MARITIMO | 4 | 12 | 2 | 29 | 61 | 14 |
REGULAR SEASON SCORES | |||||
Home | Result | Visitor | |||
SSFAC | 6-0 | Shaheen | |||
SSFAC | 4-1 | Club Sport Maritimo | |||
CLC Sporting | 1-3 | SSFAC | |||
PCC | 2-5 | SSFAC | |||
Harmonie | 2-3 | SSFAC | |||
SSFAC | 1-1 | Palo Alto SC | |||
SSFAC | 3-2 | Gordon Biersch | |||
SSFAC | 0-2 | Santa Clara Sporting | |||
SSFAC | 5-2 | Club Sport Maritimo | |||
SSFAC | 0-4 | CLC Sporting | |||
SSFAC | 2-0 | PCC | |||
SSFAC | 2-2 | Harmonie | |||
Palo Alto SC | 2-2 | SSFAC | |||
Gordon Biersch | 4-2 | SSFAC | |||
Santa Clara Sporting | 12-3 | SSFAC | |||
Shaheen | 3-3 | SSFAC | |||
PENNINSULA LEAGUE CUP | |||||
SSFAC | 2-0 | Club Sport Maritimo | |||
Santa Clara Sporting | 6-0 | SSFAC | |||
Final Year Totals - SSFAC 11-5-4 50-47 | |||||
GOALS | ASSISTS | POINTS | |||
Blair Smith | 10 | 12 | 32 | ||
Bobby Quinlan | 7 | 5 | 12 | ||
Adam Dhanens | 6 | 2 | 14 | ||
Gareth Lea | 4 | 4 | 12 | ||
Fabio Marques | 4 | 3 | 11 | ||
Andrew Elliott | 4 | 1 | 9 | ||
Jack Orr | 3 | 3 | 9 | ||
Omar Nawabi | 2 | 5 | 9 | ||
Leandro Montiero | 2 | 4 | 8 | ||
Josh Trommler | 2 | 1 | 5 | ||
Shane Kutaka | 0 | 3 | 3 | ||
Pedro Crispin | 0 | 3 | 3 | ||
Ali Ibrahim | 1 | 0 | 2 | ||
Alex Jackson | 1 | 0 | 2 | ||
Scott Ellis | 0 | 2 | 2 | ||
Paul Pavich | 0 | 2 | 2 | ||
Robert Rustia | 0 | 1 | 1 | ||
Score By Periods | 1st | 2nd | Totals | GF Avg / GA Avg | |
SSFAC | 18 | 32 | 50 | 2.50 / 2.35 | |
Opponents | 20 | 27 | 47 | ||
Longest Winning Streak | 6 | ||||
Unbeaten Streak | 8 | ||||
Shutouts | 4 |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Blair Smith | 10 | 12 | 32 | ||||
Bobby Quinlan | 7 | 5 | 19 | ||||
Adam Dhanens | 6 | 2 | 14 | ||||
Gareth Lea | 4 | 4 | 12 | ||||
Fabio Marques | 4 | 3 | 11 | ||||
Andrew Elliott | 4 | 1 | 9 | ||||
Jack Orr | 3 | 3 | 9 | ||||
Omar Nawabi | 2 | 5 | 9 | ||||
Leandro Monteiro | 2 | 4 | 8 | ||||
Josh Trommler | 2 | 1 | 5 | ||||
Shane Kutaka | 0 | 3 | 3 | ||||
Pedro Crispin | 0 | 3 | 3 | ||||
Ali Ibrahim | 1 | 0 | 2 | ||||
Alex Jackson | 1 | 0 | 2 | ||||
Scott Ellis | 0 | 2 | 2 | ||||
Paul Pavich | 0 | 2 | 2 | ||||
Robert Rustia | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 18 | 32 | 50 | 2.50 | 2.35 | ||
Opponents | 20 | 27 | 47 | ||||
Longest Winning Streak | 6 | ||||||
Longest Unbeaten Streak | 8 | ||||||
Shutouts | 4 | |