- SSFAC
- Home
- Home Fields
- 2025 / 2026 Schedule
- 2025 / 2026 Season
- Game Summaries
- SWPL Standings
- SSFAC on Social Media
- SSF Youth Soccer
- Sponsor's Page
- Previous Seasons
- SSFAC's Greatest Players
- All Time Records 1984-2025
- SSFAC's All Decades Teams
- Archived Stories
2008 / 2009 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 3 9 2 18 39 11
| FINAL STANDINGS | ||||||
| WON | LOST | TIE | PTS. | |||
| GRASSHOPPERS | 10 | 1 | 3 | 33 | ||
| DV8 | 9 | 3 | 2 | 29 | ||
| SUNNYVALE UNITED | 8 | 3 | 3 | 27 | ||
| SANTA CLARA FC | 6 | 4 | 4 | 22 | ||
| ROVERS SC | 5 | 8 | 1 | 16 | ||
| CLUB SPORT MARITIMO | 4 | 9 | 1 | 13 | ||
| SOUTH SAN FRANCISCO A.C. | 3 | 9 | 2 | 11 | ||
| PENINSULA SOCIAL CLUB | 2 | 10 | 1 | 8 | ||
| REGULAR SEASON SCORES | ||||
| Home | Result | Visitor | ||
| Santa Clara FC | 2-2 | SSFAC | ||
| SSFAC | 0-1 | Rovers SC | ||
| Peninsula Social Club | 0-2 | SSFAC | ||
| SSFAC | 1-1 | Grasshoppers | ||
| Sunnyvale United | 3-2 | SSFAC | ||
| Club Sport Maritimo | 3-0 | SSFAC | ||
| DV8 | 5-1 | SSFAC | ||
| SSFAC | 3-0 | Santa Clara FC | ||
| Rovers SC | 5-0 | SSFAC | ||
| SSFAC | 3-2 | Peninsula Social Club | ||
| Grasshoppers | 7-2 | SSFAC | ||
| SSFAC | 0-1 | Sunnyvale United | ||
| SSFAC | 1-3 | Club Sport Maritimo | ||
| DV8 | 6-1 | SSFAC | ||
| GOALS | ASSISTS | POINTS | ||||
| Varney Johnson | 7 | 2 | 16 | |||
| Stephen Shaw-Smith | 2 | 1 | 5 | |||
| Bob Thurston | 0 | 5 | 5 | |||
| Fabio Marques | 2 | 0 | 4 | |||
| Stephen Remillard | 2 | 0 | 4 | |||
| Patrick Haugen | 2 | 0 | 4 | |||
| Ryder Van Der Hyden | 1 | 1 | 3 | |||
| Howard Choy | 1 | 1 | 3 | |||
| Dave Barron | 1 | 0 | 2 | |||
| Denis Ivanov | 0 | 1 | 1 | |||
| Jim Burke | 0 | 1 | 1 | |||
| Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg | ||
| SSFAC | 6 | 12 | 18 | 1.29 / 2.79 | ||
| Opponents | 13 | 26 | 39 | |||
| Longest Winning Streak | 1 | |||||
| Longest Unbeaten Streak | 2 | |||||
| Shutouts | 2 |
