- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- Schedule & Results
- 2022 / 2023 Season
- Game Summaries
- SWPL Standings
- SWPL Website
- SSFAC on Facebook
- SSFAC on Instagram
- SSFAC's All Decades Teams
- Sponsor's Page
- Statistics
- Previous Seasons
- All Time Records
- Archived Stories
- South San Francisco Shooters
- Glossary
2006 / 2007 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 5 10 3 32 50 18
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
SHAMROCK HARPS | 12 | 4 | 2 | 38 | ||||
REAL SANTA CLARA | 10 | 2 | 6 | 36 | ||||
DV8 | 9 | 6 | 3 | 30 | ||||
AJAX | 9 | 7 | 2 | 29 | ||||
GRASSHOPPERS | 8 | 7 | 3 | 27 | ||||
SANTA CLARA FC | 6 | 6 | 6 | 24 | ||||
ROVERS SC | 7 | 11 | 0 | 21 | ||||
SOUTH SAN FRANCISCO A.C. | 5 | 11 | 3 | 18 | ||||
PENINSULA SOCIAL CLUB | 4 | 10 | 4 | 16 | ||||
MARITIMO | 4 | 12 | 2 | 14 |
Regular Season Scores
Home | Result | Visitor | ||||
SSFAC | 1-4 | Santa Clara FC | ||||
SSFAC | 2-1 | DV8 | ||||
SSFAC | 2-3 | Ajax | ||||
SSFAC | 2-2 | Peninsula Social Club | ||||
SSFAC | 3-5 | Club Sport Maritimo | ||||
SSFAC | 0-1 | Real Santa Clara | ||||
Grasshoppers | 0-1 | SSFAC | ||||
SSFAC | 0-3 | Shamrock Harps | ||||
Rovers SC | 6-1 | SSFAC | ||||
SSFAC | 1-4 | Santa Clara FC | ||||
DV8 | 1-1 | SSFAC | ||||
Ajax | 1-2 | SSFAC | ||||
Peninsula Social Club | 0-4 | SSFAC | ||||
Real Santa Clara | 2-2 | SSFAC | ||||
SSFAC | 1-5 | Grasshoppers | ||||
Shamrock Harps | 2-1 | SSFAC | ||||
SSFAC | 2-5 | Rovers SC | ||||
Club Sport Maritimo | 5-6 | SSFAC |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Simone Ghirlanda | 13 | 3 | 29 | ||||
Erik Granados | 5 | 4 | 14 | ||||
Manny Popovici | 3 | 2 | 8 | ||||
Varney Johnson | 3 | 2 | 8 | ||||
Jonathan Wong | 2 | 2 | 6 | ||||
Kristoph Lodge | 1 | 4 | 6 | ||||
Yevgeny Shekelev | 0 | 5 | 5 | ||||
Bob Thurston | 1 | 3 | 5 | ||||
Mike Bouzid | 2 | 1 | 5 | ||||
Diego Levinas | 1 | 0 | 2 | ||||
Howard Choy | 1 | 0 | 2 | ||||
Fabio Marques | 0 | 3 | 3 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 17 | 15 | 32 | 1.78 | 2.78 | ||
Opponents | 21 | 29 | 50 | ||||
Longest Winning Streak | 1 | ||||||
Longest Unbeaten Streak | 3 | ||||||
Shutouts | 1 |