- SSFAC
- Home
- Home Fields
- 2025 / 2026 Schedule
- 2025 / 2026 Season
- Game Summaries
- SWPL Standings
- SSFAC on Social Media
- SSF Youth Soccer
- Sponsor's Page
- Previous Seasons
- SSFAC's Greatest Players
- All Time Records 1984-2025
- SSFAC's All Decades Teams
- Archived Stories
2009 / 2010 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 5 10 3 38 47 18
FINAL STANDINGS
| WON | LOST | TIE | PTS. | ||||||
| CLC SPORTING | 17 | 0 | 1 | 52 | |||||
| SUNNYVALE UNITED | 12 | 4 | 2 | 38 | |||||
| ROVERS SC | 8 | 6 | 4 | 28 | |||||
| SHAHEEN | 6 | 7 | 3 | 21 | |||||
| SOUTH SAN FRANCISCO A.C. | 5 | 10 | 3 | 18 | |||||
| CLUB SPORT MARITIMO | 4 | 11 | 1 | 13 | |||||
| TRABIA FC | 1 | 15 | 2 | 5 |
| REGULAR SEASON SCORES | ||||
| Home | Result | Visitor | ||
| Rovers SC | 2-1 | SSFAC | ||
| SSFAC | 3-2 | Trabia FC | ||
| CLC Sporting | 4-1 | SSFAC | ||
| Club Sport Maritimo | 2-4 | SSFAC | ||
| Sunnyvale United | 4-1 | SSFAC | ||
| SSFAC | 2-1 | Shaheen | ||
| SSFAC | 0-0 | Rovers SC | ||
| Trabia FC | 2-2 | SSFAC | ||
| SSFAC | 2-5 | CLC Sporting | ||
| SSFAC | 0-1 | Club Sport Maritimo | ||
| SSFAC | 2-4 | Sunnyvale United | ||
| Rovers SC | 6-5 | SSFAC | ||
| SSFAC | 6-0 | Trabia FC | ||
| CLC Sporting | 4-2 | SSFAC | ||
| Club Sport Maritimo | 0-2 | SSFAC | ||
| SSFAC | 2-2 | Sunnyvale United | ||
| SSFAC | 2-5 | Shaheen | ||
| Shaheen | 3-1 | SSFAC | ||
| GOALS | ASSISTS | POINTS | ||
| Fabio Marques | 13 | 8 | 34 | |
| Omar Perez-Diaz | 5 | 3 | 13 | |
| Colin Edwards | 3 | 6 | 12 | |
| Stephen Shaw Smith | 2 | 5 | 9 | |
| Andrew Pantano | 3 | 2 | 8 | |
| Rafael Arguello | 1 | 4 | 6 | |
| Leandro Monteiro | 1 | 4 | 6 | |
| Blair Smith | 2 | 1 | 5 | |
| Kenny Ewbank | 2 | 1 | 5 | |
| Yuri Morales | 2 | 1 | 5 | |
| Cesar Maldonado | 1 | 2 | 4 | |
| Pablo Bedoya | 1 | 1 | 3 | |
| Howard Choy | 0 | 2 | 2 | |
| Damian Baliu | 0 | 1 | 1 | |
| Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg. |
| SSFAC | 19 | 19 | 38 | 2.11 / 2.61 |
| Opponents | 22 | 25 | 47 | |
| Longest Winning Streak | 1 | |||
| Longest Unbeaten Streak | 3 | |||
| Shutouts | 2 |
