- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- 2019 / 2020 Season
- Game Summaries
- Schedule & Results
- Majors Division Standings
- Statistics
- Previous Seasons
- All Time Records
- Archived Stories
- Sponsor's Page
- South San Francisco Shooters
- Glossary
2003 / 2004 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 5 10 3 30 48 18
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
SHAMROCK HARPS | 15 | 1 | 2 | 47 | ||||
BURLINGAME GOBBANS | 15 | 2 | 1 | 46 | ||||
PORTOLA FC | 9 | 7 | 2 | 29 | ||||
HARMONIE | 8 | 8 | 2 | 26 | ||||
PORTOLA CONCORDIA | 8 | 8 | 2 | 26 | ||||
STANFORD GSB | 7 | 10 | 1 | 22 | ||||
SOUTH SAN FRANCISCO A.C. | 5 | 10 | 3 | 18 | ||||
JARUSA | 5 | 11 | 2 | 17 | ||||
PENINSULA FURY | 5 | 12 | 1 | 16 | ||||
SAN MATEO PSC | 4 | 12 | 2 | 14 |
Regular Season Scores
Home | Result | Visitor | ||||
Peninsula Social Club | 3-2 | SSFAC | ||||
Jarusa | 7-0 | SSFAC | ||||
Portola Concordia | 6-3 | SSFAC | ||||
SSFAC | 1-3 | Burlingame Gobbans | ||||
SSFAC | 2-2 | Portola FC | ||||
Peninsula Fury | 3-2 | SSFAC | ||||
SSFAC | 1-1 | Shamrock Harps | ||||
SSFAC | 1-0 | Stanford GSB | ||||
Harmonie | 3-0 | SSFAC | ||||
SSFAC | 0-1 | San Mateo PSC | ||||
SSFAC | 7-0 | Portola Concordia | ||||
Burlingame Gobbans | 2-0 | SSFAC | ||||
SSFAC | 4-3 | Peninsula Fury | ||||
Shamrock Harps | 7-1 | SSFAC | ||||
Stanford GSB | 4-1 | SSFAC | ||||
SSFAC | 2-2 | Harmonie | ||||
Portola FC | 1-2 | SSFAC | ||||
SSFAC | 1-0 | Jarusa |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Kristoph Lodge | 11 | 5 | 27 | ||||
Edward Hill | 3 | 6 | 12 | ||||
Thoeun Huy-Chan | 3 | 4 | 10 | ||||
Jeff Terrell | 4 | 1 | 9 | ||||
Giovanni Napolitano | 2 | 3 | 7 | ||||
Ian Forster | 1 | 3 | 5 | ||||
Lalo Garcia | 1 | 2 | 4 | ||||
Mike Leon Guerrero | 1 | 1 | 3 | ||||
Gerry Whitcomb | 1 | 0 | 2 | ||||
Marco Alvarado | 0 | 1 | 1 | ||||
Mike Bouzid | 0 | 1 | 1 | ||||
Mike Nickolich | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 11 | 19 | 30 | 1.67 | 2.67 | ||
Opponents | 21 | 27 | 48 | ||||
Longest Winning Streak | 2 | ||||||
Longest Unbeaten Streak | 3 | ||||||
Shutouts | 3 |