- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- 2019 / 2020 Season
- Game Summaries
- Schedule & Results
- Majors Division Standings
- Statistics
- Previous Seasons
- All Time Records
- Archived Stories
- Sponsor's Page
- South San Francisco Shooters
- Glossary
2005 / 2006 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 11 3 2 47 18 35
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
PENINSULA SOCIAL CLUB | 11 | 1 | 4 | 37 | ||||
SOUTH SAN FRANCISCO A.C. | 11 | 3 | 2 | 35 | ||||
PORTOLA VALLEY SC | 9 | 5 | 1 | 28 | ||||
PORTOLA CONCORDIA | 7 | 5 | 3 | 24 | ||||
HARMONIE | 7 | 9 | 0 | 21 | ||||
INTERNATIONALE | 5 | 7 | 4 | 19 | ||||
JARUSA | 5 | 9 | 2 | 17 | ||||
PENINSULA FURY | 4 | 11 | 1 | 13 | ||||
USHUA PERU | 0 | 16 | 0 | 0 |
Regular Season Scores
Home | Result | Visitor | ||||
Internationale | 0-8 | SSFAC | ||||
SSFAC | 5-1 | Harmonie | ||||
Ushua Peru | 0-2 | SSFAC | ||||
SSFAC | 0-1 | Portola Valley SC | ||||
Peninsula Social Club | 4-4 | SSFAC | ||||
Peninsula Fury | 1-3 | SSFAC | ||||
SSFAC | 2-1 | Portola Concordia | ||||
Jarusa | 3-2 | SSFAC | ||||
SSFAC | 1-1 | Internationale | ||||
Harmonie | 2-5 | SSFAC | ||||
SSFAC | 2-0 | Ushua Peru | ||||
Portola Valley SC | 0-2 | SSFAC | ||||
SSFAC | 1-3 | Peninsula Social Club | ||||
SSFAC | 2-0 | Peninsula Fury | ||||
Portola Concordia | 1-6 | SSFAC | ||||
SSFAC | 2-0 | Jarusa |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Edward Hill | 13 | 3 | 29 | ||||
Jonathan Wong | 5 | 4 | 14 | ||||
Blair Smith | 3 | 2 | 8 | ||||
Diego Levinas | 3 | 2 | 8 | ||||
David Williamson | 2 | 2 | 6 | ||||
Roman Leibovici | 1 | 4 | 6 | ||||
Kristoph Lodge | 0 | 5 | 5 | ||||
Mike Bouzid | 1 | 3 | 5 | ||||
Tim Willett | 2 | 1 | 5 | ||||
Tore Svanberg | 1 | 0 | 2 | ||||
Howard Choy | 1 | 0 | 2 | ||||
Gerry Whitcomb | 0 | 3 | 3 | ||||
Thoeun Huy-Chan | 1 | 0 | 2 | ||||
Damian Baliu | 1 | 0 | 2 | ||||
Danny Cardoza | 0 | 2 | 2 | ||||
Mark Korenke | 0 | 1 | 1 | ||||
Jay Griffin | 0 | 1 | 1 | ||||
Peter Antanasovski | 0 | 1 | 1 | ||||
Andrew Elliott | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 23 | 24 | 47 | 2.93 | 1.13 | ||
Opponents | 12 | 6 | 18 | ||||
Longest Winning Streak | 3 | ||||||
Longest Unbeaten Streak | 4 | ||||||
Shutouts | 7 |