- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- Schedule & Results
- 2022 / 2023 Season
- Game Summaries
- SWPL Standings
- SWPL Website
- SSFAC on Facebook
- SSFAC on Instagram
- SSFAC's All Decades Teams
- Sponsor's Page
- Statistics
- Previous Seasons
- All Time Records
- Archived Stories
- South San Francisco Shooters
- Glossary
2004 / 2005 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 9 7 2 39 26 29
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
BURLINGAME GOBBANS | 14 | 2 | 2 | 44 | ||||
PIONEERS | 11 | 7 | 0 | 33 | ||||
SOUTH SAN FRANCISCO A.C. | 9 | 7 | 2 | 29 | ||||
PORTOLA CONCORDIA | 9 | 7 | 2 | 29 | ||||
PORTOLA VALLEY SC | 8 | 9 | 1 | 25 | ||||
SAN MATEO PSC | 7 | 8 | 3 | 24 | ||||
INTERNATIONALE | 7 | 8 | 3 | 24 | ||||
HARMONIE | 6 | 10 | 2 | 20 | ||||
PENINSULA FURY | 6 | 12 | 0 | 18 | ||||
JARUSA | 5 | 12 | 1 | 16 |
Regular Season Scores
Home | Result | Visitor | ||||
Peninsula Social Club | 2-0 | SSFAC | ||||
Pioneers | 5-3 | SSFAC | ||||
Internationale | 0-2 | SSFAC | ||||
Peninsula Fury | 0-6 | SSFAC | ||||
SSFAC | 1-0 | Harmonie | ||||
SSFAC | 1-1 | Portola Valley SC | ||||
Portola Concordia | 3-2 | SSFAC | ||||
SSFAC | 1-3 | Burlingame Gobbans | ||||
Jarusa | 1-2 | SSFAC | ||||
SSFAC | 1-1 | Peninsula Social Club | ||||
SSFAC | 1-2 | Pioneers | ||||
SSFAC | 6-0 | Internationale | ||||
SSFAC | 1-2 | Peninsula Fury | ||||
Harmonie | 1-3 | SSFAC | ||||
Portola Valley SC | 1-5 | SSFAC | ||||
SSFAC | 1-0 | Portola Concordia | ||||
Burlingame Gobbans | 3-0 | SSFAC | ||||
SSFAC | 3-1 | Jarusa |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Jonathan Wong | 10 | 1 | 21 | ||||
Kristoph Lodge | 4 | 9 | 17 | ||||
Edward Hill | 6 | 3 | 15 | ||||
Gerry Whitcomb | 6 | 2 | 14 | ||||
Diego Levinas | 4 | 1 | 9 | ||||
Ian Forster | 1 | 4 | 6 | ||||
Tore Svanverg | 1 | 4 | 6 | ||||
Ignacio Capano | 2 | 1 | 5 | ||||
Mike Leon Guerrero | 1 | 3 | 5 | ||||
Marvin Frankel | 1 | 3 | 5 | ||||
Darin Melkonian | 2 | 0 | 4 | ||||
Jim Burke | 1 | 1 | 3 | ||||
Giovanni Napolitano | 0 | 1 | 1 | ||||
Edwin DeSouza | 0 | 1 | 1 | ||||
Santiago Nocito | 0 | 1 | 1 | ||||
Daniele Capoferri | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 18 | 21 | 39 | 2.44 | 1.63 | ||
Opponents | 14 | 12 | 26 | ||||
Longest Winning Streak | 4 | ||||||
Longest Unbeaten Streak | 4 | ||||||
Shutouts | 1 |