- SSFAC
- Home
- Home Fields
- Meet The Staff
- 2024 / 2025 Schedule
- 2024 / 2025 Season
- Game Summaries
- SWPL Standings
- SWPL Website
- Abronzino Cup 2024
- SSFAC on Facebook
- SSFAC on Instagram
- SSFAC's All Decades Teams
- SSF United YSL
- Sponsor's Page
- Previous Seasons
- All Time Records
- Archived Stories
- South San Francisco Shooters
2001 / 2002 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 6 8 3 33 34 21
FINAL STANDINGS | ||||||||
WON | LOST | TIE | PTS. | |||||
HARMONIE | 14 | 2 | 1 | 43 | ||||
DV8 | 10 | 2 | 4 | 34 | ||||
PORTOLA CONCORDIA | 9 | 5 | 3 | 30 | ||||
CROATIA | 9 | 4 | 2 | 29 | ||||
BURLINGAME GOBBANS | 7 | 7 | 4 | 25 | ||||
SOUTH SAN FRANCISCO A.C. | 6 | 8 | 3 | 21 | ||||
PENINSULA FURY | 5 | 7 | 6 | 21 | ||||
PORTOLA FC | 5 | 11 | 2 | 17 | ||||
JARUSA | 3 | 10 | 4 | 13 | ||||
SAN MATEO PSC | 1 | 13 | 4 | 7 |
REGULAR SEASON SCORES | ||||
Home | Result | Visitor | ||
SSFAC | 0-0 | Portola FC | ||
SSFAC | 1-0 | DV8 | ||
Croatia | 5-1 | SSFAC | ||
Harmonie | 2-1 | SSFAC | ||
SSFAC | 4-1 | San Mateo PSC | ||
Jarusa | 2-5 | SSFAC | ||
SSFAC | 1-0 | Portola Concordia | ||
SSFAC | 3-2 | Peninsula Fury | ||
Portola FC | 4-3 | SSFAC | ||
SSFAC | 1-2 | Harmonie | ||
San Mateo PSC | 1-3 | SSFAC | ||
SSFAC | 0-2 | Jarusa | ||
DV8 | 2-1 | SSFAC | ||
Burlingame Gobbans | 0-0 | SSFAC | ||
Peninsula Fury | 6-2 | SSFAC | ||
SSFAC | 0-0 | Portola Concordia | ||
SSFAC | 8-4 | Burlingame Gobbans | ||
PENINSULA LEAGUE CUP | ||||
SSFAC | 3-2 | Jarusa | ||
SSFAC | 1-2 | Rovers SC | ||
Final Year Totals SSFAC - 7-9-3 37-38 |
GOALS | ASSISTS | POINTS | ||||
Kristoph Lodge | 10 | 3 | 23 | |||
Edward Hill | 6 | 5 | 17 | |||
Roberto Alvarado | 5 | 3 | 13 | |||
Marco Alvarado | 5 | 3 | 13 | |||
Gerry Whitcomb | 2 | 4 | 8 | |||
Raphael Sambou | 2 | 3 | 7 | |||
Mike Leon Guerrero | 1 | 5 | 7 | |||
Quint Fansler | 1 | 2 | 4 | |||
Alex Stoopenkoff | 2 | 2 | 4 | |||
Oscar Vega | 2 | 0 | 4 | |||
Tore Svanberg | 1 | 1 | 3 | |||
Mike Saracen | 1 | 0 | 2 | |||
Silva Dikson | 0 | 1 | 1 | |||
Icaro Vazquez | 0 | 1 | 1 | |||
Score By Periods | 1st | 2nd | Totals | GF Avg. / GA Avg. | ||
SSFAC | 10 | 27 | 37 | 1.95 / 2.00 | ||
Opponents | 20 | 18 | 38 | |||
Longest Winning Streak | 2 | |||||
Longest Unbeaten Streak | 3 | |||||
Shutouts | 4 |