- SSFAC
- Home
- Home Fields
- Meet The Staff
- Meet The Players
- Schedule & Results
- 2022 / 2023 Season
- Game Summaries
- SWPL Standings
- SWPL Website
- SSFAC on Facebook
- SSFAC on Instagram
- SSFAC's All Decades Teams
- Sponsor's Page
- Statistics
- Previous Seasons
- All Time Records
- Archived Stories
- South San Francisco Shooters
- Glossary
2002 / 2003 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 5 10 1 30 39 16
FINAL STANDINGS
WON | LOST | TIE | PTS. | |||||
CROATIA | 11 | 3 | 2 | 35 | ||||
PENINSULA FURY | 10 | 3 | 3 | 33 | ||||
PORTOLA CONCORDIA | 8 | 2 | 6 | 30 | ||||
BURLINGAME GOBBANS | 8 | 4 | 4 | 28 | ||||
JARUSA | 5 | 7 | 4 | 19 | ||||
SOUTH SAN FRANCISCO A.C. | 5 | 10 | 1 | 16 | ||||
PORTOLA FC | 4 | 8 | 4 | 16 | ||||
STANFORD GSB | 3 | 10 | 3 | 12 | ||||
SAN MATEO PSC | 2 | 11 | 3 | 9 |
Regular Season Scores
Home | Result | Visitor | ||||
Jarusa | 3-1 | SSFAC | ||||
SSFAC | 1-2 | Portola Concordia | ||||
Portola FC | 4-2 | SSFAC | ||||
SSFAC | 2-2 | Burlingame Gobbans | ||||
Croatia | 6-1 | SSFAC | ||||
Stanford GSB | 1-2 | SSFAC | ||||
SSFAC | 2-3 | Peninsula Fury | ||||
San Mateo PSC | 3-2 | SSFAC | ||||
SSFAC | 2-3 | Jarusa | ||||
Portola Concordia | 2-4 | SSFAC | ||||
SSFAC | 1-0 | Portola FC | ||||
Burlingame Gobbans | 3-1 | SSFAC | ||||
SSFAC | 0-3 | Croatia | ||||
SSFAC | 2-1 | Stanford GSB | ||||
Peninsula Fury | 3-1 | SSFAC | ||||
SSFAC | 5-0 | San Mateo PSC |
Player Statistics
GOALS | ASSISTS | POINTS | |||||
Edward Hill | 7 | 0 | 14 | ||||
Mike Leon Guerrero | 5 | 4 | 14 | ||||
Kristoph Lodge | 3 | 3 | 9 | ||||
Santiago Nocito | 3 | 3 | 9 | ||||
Marvin Frankel | 1 | 6 | 8 | ||||
Tore Svanberg | 3 | 1 | 7 | ||||
Roberto Alvarado | 2 | 1 | 5 | ||||
Gerry Whitcomb | 2 | 0 | 4 | ||||
Mario Melendez | 1 | 2 | 4 | ||||
Mike Bouzid | 1 | 1 | 3 | ||||
Mike Saracen | 1 | 0 | 2 | ||||
Alfred Lee | 1 | 0 | 2 | ||||
Silva Dikson | 0 | 2 | 2 | ||||
Lalo Garcia | 0 | 2 | 2 | ||||
Daniele Capoferri | 0 | 1 | 1 | ||||
Marco Alvarado | 0 | 1 | 1 | ||||
Quint Fansler | 0 | 1 | 1 | ||||
Score by Periods |
|||||||
1st | 2nd | Totals | GF Avg. | GA Avg. | |||
SSFAC | 18 | 12 | 30 | 1.88 | 2.44 | ||
Opponents | 17 | 22 | 39 | ||||
Longest Winning Streak | 2 | ||||||
Longest Unbeaten Streak | 2 | ||||||
Shutouts | 2 |